Sunday, November 2, 2025
Ten Best World Series Since 1975
Monday, August 25, 2025
Thirty-Two Franchises: San Francisco 49ers
Thursday, August 21, 2025
Thirty-Two Franchises: Las Vegas Raiders
Thirty-Two Franchises: Los Angeles Rams
Wednesday, August 20, 2025
Thirty-Two Franchises: Los Angeles Chargers
Tuesday, March 11, 2025
1978
Hello again, and welcome to American Top 40. I'm Casey Kasem, and this is our weekly countdown of the 40 most popular songs in the country. Well, falling out of the survey this week are Randy Newman, Player, Foreigner, Odyssey and Rod Stewart, and moving into the Top 40 are debut hits by Rod Stewart, Enchantment, England Dan and John Ford Coley, Van Halen (a new group) and ELO. Let's get it started right here ...
Tuesday, August 20, 2024
2024 College Football Previews: Classic Pac-10
Sunday, August 11, 2024
XXXIII Olympic Summer Games, Paris 2024 (Wrap)
2. China 40, 27, 24, 91
3. Japan 20, 12, 13, 45
4. Australia 18, 19, 16, 53
5. France 16, 26, 22, 64
6. Netherlands 15, 7, 12, 34
7. Great Britain 14, 22, 29, 65
8. South Korea 13, 9, 10, 32
9. Italy 12, 13, 15, 40
10. Germany 12, 13, 8, 33
11. New Zealand 10, 7, 3, 20
12. Canada 9, 7, 11, 27
13. Uzbekistan 8, 2, 3, 13
14. Hungary 6, 7, 6, 19
15. Spain 5, 4, 9, 18
16. Sweden 4, 4, 3, 11
17. Kenya 4, 2, 5, 11
18. Norway 4, 1, 3, 8
19. Ireland 4, 0, 3, 7
20. Brazil 3, 7, 10, 20
21. Iran 3, 6, 3, 12
22. Ukraine 3, 5, 4, 12
23. Romania 3, 4, 2, 9
24. Georgia 3, 3, 1, 7
25. Belgium 3, 1, 6, 10
26. Bulgaria 3, 1, 3, 7
27. Serbia 3, 1, 1, 5
28. Czech Republic 3, 0, 2, 5
29. Denmark 2, 2, 5, 9
T30. Azerbaijan 2, 2, 3, 7
T30. Croatia 2, 2, 3, 7
32. Cuba 2, 1, 6, 9
33. Bahrain 2, 1, 1, 4
34. Slovenia 2, 1, 0, 3
35. Taiwan 2, 0, 5, 7
36. Austria 2, 0, 3, 5
T37. Hong Kong 2, 0, 2, 4
T37. Philippines 2, 0, 2, 4
T39. Algeria 2, 0, 1, 3
T39. Indonesia 2, 0, 1, 3
41. Israel 1, 5, 1, 7
42. Poland 1, 4, 5, 10
43. Kazakhstan 1, 3, 3, 7
T44. Jamaica 1, 3, 2, 6
T44. South Africa 1, 3, 2, 6
T44. Thailand 1, 3, 2, 6
T44. Individual Neutral Athletes 1, 3, 1, 5
47. Ethiopia 1, 3, 0, 4
48. Switzerland 1, 2, 5, 8
49. Ecuador 1, 2, 2, 5
50. Portugal 1, 2, 1, 4
51. Greece 1, 1, 6, 8
T52. Argentina 1, 1, 1, 3
T52. Egypt 1, 1, 1, 3
T52. Tunisia 1, 1, 1, 3
T55. Botswana 1, 1, 0, 2
T55. Chile 1, 1, 0, 2
T55. Saint Lucia 1, 1, 0, 2
T55. Uganda 1, 1, 0, 2
59. Dominican Republic 1, 0, 2, 3
T60. Guatemala 1, 0, 1, 2
T60. Morocco 1, 0, 1, 2
T62. Dominica 1, 0, 0, 1
T62. Pakistan 1, 0, 0, 1
64. Turkey 0, 3, 5, 8
65. Mexico 0, 3, 2, 5
T66. Armenia 0, 3, 1, 4
T66. Colombia 0, 3, 1, 4
T68. Kyrgyzstan 0, 2, 4, 6
T68. North Korea 0, 2, 4, 6
70. Lithuania 0, 2, 2, 4
71. India 0, 1, 5, 6
72. Moldova 0, 1, 3, 4
73. Kosovo 0, 1, 1, 2
T74. Cyprus 0, 1, 0, 1
T74. Fiji 0, 1, 0, 1
T74. Jordan 0, 1, 0, 1
T74. Mongolia 0, 1, 0, 1
T74. Panama 0, 1, 0, 1
79. Tajikistan 0, 0, 3, 3
T80. Albania 0, 0, 2, 2
T80. Grenada 0, 0, 2, 2
T80. Malaysia 0, 0, 2, 2
T80. Puerto Rico 0, 0, 2, 2
T84. Cape Verde 0, 0, 1, 1
T84. Ivory Coast 0, 0, 1, 1
T84. Peru 0, 0, 1, 1
T84. Qatar 0, 0, 1, 1
T84. Refugee Olympic Team 0, 0, 1, 1
T84. Singapore 0, 0, 1, 1
T84. Slovakia 0, 0, 1, 1
T84. Zambia 0, 0, 1, 1
Tuesday, August 6, 2024
XXXIII Olympic Summer Games, Paris 2024 (Day 11)
Saturday, July 8, 2023
U.S. Women's Open, Day 4
U.S. Women's Open, Day 3
Friday, July 7, 2023
U.S. Women's Open, Day 2
Here's the current top 10. Bailey Tardy is off to a hot start this morning.
Thursday, July 6, 2023
The U.S. Women's Open
Saturday, June 17, 2023
The U.S. Open, Round Four
Thursday, June 15, 2023
The U.S. Open, Day Two
The U.S. Open, Day One
Sunday, January 1, 2023
1976: Happy New Year
Here's what we might be looking at on TV today 1976, Thursday, Jan. 1.
Right now, we’re almost an hour into two hours of Good Morning, America on Channel 3, Today on Channel 6 and news getting ready to give way to Captain Kangaroo on Channel 12. Channel 6 has the "Junior Rose Parade" at 9 (I didn’t know there was such a thing), a Rose Parade preview at 9:45 and the Rose Parade at 10:30. The Rose Bowl football game is at 3:30. I definitely want to see those. And when I’m not flipping around game shows and soap operas otherwise today, I might put on some of the stuff I didn’t get to and videotaped yesterday--the Sugar Bowl, for example.
OK, evening time … the big deal tonight is the Orange Bowl at 6:45 on Channel 6: Oklahoma and Michigan. Given that, here’s what I’ll be missing in prime time:
- Barney Miller at 7, On the Rocks at 7:30, Streets of San Francisco at 8 and Harry O at 9 on 3
- Waltons at 7, Hawaii Five-O at 8 and Barnaby Jones at 9 on 12
The late movie on 12 is Dean Martin and Jerry Lewis in Artists and Models, which I’ve never seen, so I might watch that and flip in the commercials to whomever Johnny Carson and Tom Snyder have on 6. A Mannix and Longstreet are on late on 3.
Happy new year!
Saturday, August 7, 2021
XXXII Olympic Summer Games, Tokyo 2020 (Day 16)
— In track cycling, one of today's finals is women’s omnium at 12:25 p.m. I don’t know if either of them is considered a medal threat, but the scheduled contenders include Jennifer Valente, age 26, of San Diego, California and China’s Liu Jiali. Neither competed at Rio 2016.
— Team USA plays Brazil for women’s volleyball gold at 1:30 p.m. Team USA won bronze at Rio 2016. Brazil, upset in the quarterfinals there, is undefeated so far in Tokyo, having won 21 of its 24 sets.
— Keyshawn “The Businessman” Davis, 22, of Norfolk, Virginia, fights Andy Cruz of Cuba at 2:15 p.m. for gold in men’s lightweight boxing. And then Richard Torrez Jr., 22, of Tulare, California, fights Bakhodir Jalolov of Uzbekistan at 3:15 p.m. for gold in men’s super heavyweight boxing. None of these guys was among the competitors at Rio 2016.
Also today, China is among the final eight in contention in rhythmic gymnastics groups all-around, starting at 11 a.m. (China finished 11th at Rio 2016.) And--here's a key one--we need to be rooting for Great Britain’s Lauren Price against China’s Li Qian in the gold-medal match of women’s middleweight boxing at 2:45 p.m.; Qian was one of the bronze medalists at Rio 2016, and Price did not compete.
2. United States 36, 39, 33
3. Japan 27, 12, 17
4. Great Britain 20, 21, 22
5. Australia 17, 7, 22
6. Germany 10, 11, 16
7. Netherlands 10, 11, 12
8. Italy 10, 10, 19
9. France 9, 12, 11
10. New Zealand 7, 6, 7
11. Brazil 7, 4, 8
12. Hungary 6, 7, 6
13. Canada 6, 6, 11
14. South Korea 6, 4, 10
15. Cuba 6, 3, 5
16. Poland 4, 5, 5
17. Czech Republic 4, 4, 3
18. Norway 4, 2, 1
19. Jamaica 4, 1, 4
20. Spain 3, 8, 6
21. Sweden 3, 6, 0
22. Switzerland 3, 4, 6
23. Denmark 3, 4, 4
24. Kenya 3, 4, 2
25. Croatia 3, 3, 2
26. Iran 3, 2, 2
27. Belgium 3, 1, 2
28. Slovenia 3, 1, 1
29. Georgia 2, 5, 1
30. Chinese Taipei 2, 4, 6
31. Turkey 2, 2, 9
32. Serbia 2, 1, 4
33. Bulgaria 2, 1, 2
34. Uganda 2, 1, 1
35. Ecuador 2, 1, 0
T36. Israel 2, 0, 2
T36. Uzbekistan 2, 0, 2
T38. Greece 2, 0, 1
T38. Qatar 2, 0, 1
T40. Bahamas 2, 0, 0
T40. Kosovo 2, 0, 0
42. Ukraine 1, 5, 12
43. Belarus 1, 3, 3
T44. Romania 1, 3, 0
T44. Venezuela 1, 3, 0
46. India 1, 2, 4
47. Hong Kong 1, 2, 2
T48. Philippines 1, 2, 1
T48. Slovakia 1, 2, 1
50. South Africa 1, 2, 0
51. Austria 1, 1, 5
52. Egypt 1, 1, 4
53. Indonesia 1, 1, 3
T54. Ethiopia 1, 1, 2
T54. Portgual 1, 1, 2
56. Tunisia 1, 1, 0
57. Ireland 1, 0, 2
T58. Estonia 1, 0, 1
T58. Fiji 1, 0, 1
T58. Latvia 1, 0, 1
T58. Thailand 1, 0, 1
T62. Bermuda 1, 0, 0
T62. Morocco 1, 0, 0
T62. Puerto Rico 1, 0, 0
65. Colombia 0, 4, 1
66. Azerbaijan 0, 3, 4
67. Dominican Republic 0, 3, 2
68. Armenia 0, 2, 2
69. Kyrgyzstan 0, 2, 1
70. Mongolia 0, 1, 3
T71. Argentina 0, 1, 2
T71. San Marino 0, 1, 2
T73. Jordan 0, 1, 1
T73. Nigeria 0, 1, 1
T75. Bahrain 0, 1, 0
T75. Lithuania 0, 1, 0
T75. Namibia 0, 1, 0
T75. North Macedonia 0, 1, 0
T75. Saudi Arabia 0, 1, 0
T75. Turkmenistan 0, 1, 0
81. Kazakhstan 0, 0, 8
82. Mexico 0, 0, 2
83. Finland 0, 0, 2
T84. Botswana 0, 0, 1
T84. Burkina Faso 0, 0, 1
T84. Ghana 0, 0, 1
T84. Grenada 0, 0, 1
T84. Ivory Coast 0, 0, 1
T84. Kuwait 0, 0, 1
T84. Malaysia 0, 0, 1
T84. Moldova 0, 0, 1
T84. Syria 0, 0, 1
Also, athletes from Russia, which once held an Olympics and cheated, have been given 69 medals.
Thursday, July 29, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Days 7-15)
2. Japan 15, 4, 6
3. United States 14, 14, 10
4. Australia 8, 2, 10
5. Great Britain 5, 7, 6
6. South Korea 4, 3, 5
7. France 3, 5, 3
8. Germany 3, 3, 7
9. Italy 2, 7, 10
10. Netherlands 2, 7, 4
11. Canada 2, 3, 5
12. Hungary 2, 1, 2
13. Slovenia 2, 1, 1
14. Croatia 2, 0, 1
15. Kosovo 2, 0, 0
16. Brazil 1, 3, 3
17. Switzerland 1, 3, 2
18. Romania 1, 3, 0
19. Chinese Taipei 1, 2, 3
T20. Czech Republic 1, 2, 1
T20. New Zealand 1, 2, 1
22. Georgia 1, 2, 0
23. Serbia 1, 1, 2
24. Austria 1, 1, 1
T25. Hong Kong 1, 1, 0
T25. Tunisia 1, 1, 0
T27. Estonia 1, 0, 1
T27. Ireland 1, 0, 1
T27. Uzbekistan 1, 0, 1
T30. Bermuda 1, 0, 0
T30. Ecuador 1, 0, 0
T30. Fiji 1, 0, 0
T30. Iran 1, 0, 0
T30. Latvia 1, 0, 0
T30. Norway 1, 0, 0
T30. Philippines 1, 0, 0
T30. Slovakia 1, 0, 0
T30. Thailand 1, 0, 0
39. Spain 0, 2, 1
40. South Africa 0, 2, 0
T41. Indonesia 0, 1, 2
T41. Mongolia 0, 1, 2
T43. Belgium 0, 1, 1
T43. Denmark 0, 1, 1
T45. Bulgaria 0, 1, 0
T45. Colombia 0, 1, 0
T45. India 0, 1, 0
T45. Jordan 0, 1, 0
T45. North Macadonia 0, 1, 0
T45. Poland 0, 1, 0
T45. Turkmenistan 0, 1, 0
T45. Venezuela 0, 1, 0
53. Ukraine 0, 0, 4
54. Kazakhstan 0, 0, 3
T55. Egypt 0, 0, 2
T55. Mexico 0, 0, 2
T55. Turkey 0, 0, 2
T58. Argentina 0, 0, 1
T58. Cuba 0, 0, 1
T58. Finland 0, 0, 1
T58. Israel 0, 0, 1
T58. Ivory Coast 0, 0, 1
T58. Kuwait 0, 0, 1
T58. Portugal 0, 0, 1
T58. San Marino 0, 0, 1
Also, they’ve given 28 medals to competitors from Russia, which actually cheated in Olympics that it hosted.
