Thursday, February 19, 2026
XXV Olympic Winter Games, Milan Cortina 2026 (More Again)
Monday, February 9, 2026
XXV Olympic Winter Games, Milan Cortina 2026 (More)
Anyway, curling is fascinating, and I love it. The United States’ mixed-doubles team—a Corey and a Corey, “the Coreys”—has advanced to the medal round after two thrilling wins Sunday. Right now on USA Network, I’m enjoying their preliminary-round match, or round-robin match, or first-round match or whatever with the Italians. I’m sure the outcome here has bearing on seeding for the medal round, but I don’t really care. I’m treating this as more of a Monday-morning victory lap, and I’m hoping to not get too worked up because I need to focus on other things.
I enjoyed the Olympics over the weekend, mostly on mute, and I’m enjoying rooting for my American home slices, despite what an awful period we’re in as a nation.
Friday, February 6, 2026
XXV Olympic Winter Games, Milan Cortina 2026
Sunday, August 11, 2024
XXXIII Olympic Summer Games, Paris 2024 (Wrap)
2. China 40, 27, 24, 91
3. Japan 20, 12, 13, 45
4. Australia 18, 19, 16, 53
5. France 16, 26, 22, 64
6. Netherlands 15, 7, 12, 34
7. Great Britain 14, 22, 29, 65
8. South Korea 13, 9, 10, 32
9. Italy 12, 13, 15, 40
10. Germany 12, 13, 8, 33
11. New Zealand 10, 7, 3, 20
12. Canada 9, 7, 11, 27
13. Uzbekistan 8, 2, 3, 13
14. Hungary 6, 7, 6, 19
15. Spain 5, 4, 9, 18
16. Sweden 4, 4, 3, 11
17. Kenya 4, 2, 5, 11
18. Norway 4, 1, 3, 8
19. Ireland 4, 0, 3, 7
20. Brazil 3, 7, 10, 20
21. Iran 3, 6, 3, 12
22. Ukraine 3, 5, 4, 12
23. Romania 3, 4, 2, 9
24. Georgia 3, 3, 1, 7
25. Belgium 3, 1, 6, 10
26. Bulgaria 3, 1, 3, 7
27. Serbia 3, 1, 1, 5
28. Czech Republic 3, 0, 2, 5
29. Denmark 2, 2, 5, 9
T30. Azerbaijan 2, 2, 3, 7
T30. Croatia 2, 2, 3, 7
32. Cuba 2, 1, 6, 9
33. Bahrain 2, 1, 1, 4
34. Slovenia 2, 1, 0, 3
35. Taiwan 2, 0, 5, 7
36. Austria 2, 0, 3, 5
T37. Hong Kong 2, 0, 2, 4
T37. Philippines 2, 0, 2, 4
T39. Algeria 2, 0, 1, 3
T39. Indonesia 2, 0, 1, 3
41. Israel 1, 5, 1, 7
42. Poland 1, 4, 5, 10
43. Kazakhstan 1, 3, 3, 7
T44. Jamaica 1, 3, 2, 6
T44. South Africa 1, 3, 2, 6
T44. Thailand 1, 3, 2, 6
T44. Individual Neutral Athletes 1, 3, 1, 5
47. Ethiopia 1, 3, 0, 4
48. Switzerland 1, 2, 5, 8
49. Ecuador 1, 2, 2, 5
50. Portugal 1, 2, 1, 4
51. Greece 1, 1, 6, 8
T52. Argentina 1, 1, 1, 3
T52. Egypt 1, 1, 1, 3
T52. Tunisia 1, 1, 1, 3
T55. Botswana 1, 1, 0, 2
T55. Chile 1, 1, 0, 2
T55. Saint Lucia 1, 1, 0, 2
T55. Uganda 1, 1, 0, 2
59. Dominican Republic 1, 0, 2, 3
T60. Guatemala 1, 0, 1, 2
T60. Morocco 1, 0, 1, 2
T62. Dominica 1, 0, 0, 1
T62. Pakistan 1, 0, 0, 1
64. Turkey 0, 3, 5, 8
65. Mexico 0, 3, 2, 5
T66. Armenia 0, 3, 1, 4
T66. Colombia 0, 3, 1, 4
T68. Kyrgyzstan 0, 2, 4, 6
T68. North Korea 0, 2, 4, 6
70. Lithuania 0, 2, 2, 4
71. India 0, 1, 5, 6
72. Moldova 0, 1, 3, 4
73. Kosovo 0, 1, 1, 2
T74. Cyprus 0, 1, 0, 1
T74. Fiji 0, 1, 0, 1
T74. Jordan 0, 1, 0, 1
T74. Mongolia 0, 1, 0, 1
T74. Panama 0, 1, 0, 1
79. Tajikistan 0, 0, 3, 3
T80. Albania 0, 0, 2, 2
T80. Grenada 0, 0, 2, 2
T80. Malaysia 0, 0, 2, 2
T80. Puerto Rico 0, 0, 2, 2
T84. Cape Verde 0, 0, 1, 1
T84. Ivory Coast 0, 0, 1, 1
T84. Peru 0, 0, 1, 1
T84. Qatar 0, 0, 1, 1
T84. Refugee Olympic Team 0, 0, 1, 1
T84. Singapore 0, 0, 1, 1
T84. Slovakia 0, 0, 1, 1
T84. Zambia 0, 0, 1, 1
Friday, August 9, 2024
XXXIII Olympic Summer Games, Paris 2024 (Days 14-16 Before Closing Ceremonies)
Thursday, August 8, 2024
XXXIII Olympic Summer Games, Paris 2024 (Day 13)
Previous reports:
Wednesday, August 7, 2024
XXXIII Olympic Summer Games, Paris 2024 (Day 12)
Tuesday, August 6, 2024
XXXIII Olympic Summer Games, Paris 2024 (Day 11)
Monday, August 5, 2024
XXXIII Olympic Summer Games, Paris 2024 (Day 10)
2. China 19, 15, 11 (45)
3. France 12, 14, 18 (44)
4. Australia 12, 11, 8 (31)
5. Great Britain 10, 12, 15 (37)
6. South Korea 10, 7, 7 (24)
7. Japan 9, 5, 10 (24)
8. Italy 7, 10, 5 (22)
9. Netherlands 6, 5, 4 (15)
10. Germany 5, 5, 2 (12)
11. Canada 5, 4, 8 (17)
12. Hungary 3, 3, 2 (8)
13. Romania 3, 3, 1 (7)
14. Ireland 3, 0, 3 (6)
15. New Zealand 2, 4, 1 (7)
16. Sweden 2, 3, 2 (7)
17. Ukraine 2, 1, 3 (6)
18. Croatia 2, 1, 1 (4)
19. Belgium 2, 0, 3 (5)
20. Hong Kong 2, 0, 2 (4)
T21. Azerbaijan 2, 0, 0 (2)
T21. Philippines 2, 0, 0 (2)
T21. Serbia 2, 0, 0, 2)
24. Brazil 1, 4, 5 (10)
T25. Israel 1, 4, 1 (6)
T25. Individual Neutral Athletes 1, 3, 0 (4)
26. Spain 1, 2, 5 (8)
27. Georgia 1, 2, 1 (4)
28. Switzerland 1, 1, 4 (6)
T29. Kazakhstan 1, 1, 2 (4)
T29. South Africa 1, 1, 2 (4)
T31. Taiwan 1, 0, 2 (3)
T31. Uzbekistan 1, 0, 2 (3)
T33. Czech Republic 1, 0, 1 (2)
T33. Guatemala 1, 0, 1 (2)
T35. Algeria 1, 0, 0 (1)
T35. Argentina 1, 0, 0 (1)
T35. Chile 1, 0, 0 (1)
T35. Dominica 1, 0, 0 (1)
T35. Ecuador 1, 0, 0 (1)
T35. Norway 1, 0, 0 (1)
T35. Saint Lucia 1, 0, 0 (1)
T35. Slovenia 1, 0, 0 (1)
T35. Uganda 1, 0, 0 (1)
T44. Jamaica 0, 2, 1 (3)
T44. Mexico 0, 2, 1 (3)
T44. North Korea 0, 2, 1 (3)
47. Greece 0, 1, 4 (5)
48. Poland 0, 1, 3 (4)
T49. Kosovo 0, 1, 1 (2)
T49. Turkey 0, 1, 1 (2)
T51. Armenia 0, 1, 0 (1)
T51. Denmark 0, 1, 0 (1)
T51. Ethiopia 0, 1, 0 (1)
T51. Fiji 0, 1, 0 (1)
T51. Mongolia 0, 1, 0 (1)
T51. Tunisia 0, 1, 0 (1)
T57. India 0, 0, 3 (3)
T57. Tajikistan 0, 0, 3 (3)
T59. Dominican Republic 0, 0, 2 (2)
T59. Moldova 0, 0, 2 (2)
T61. Austria 0, 0, 1 (1)
T61. Cape Verde 0, 0, 1 (1)
T61. Cuba 0, 0, 1 (1)
T61. Egypt 0, 0, 1 (1)
T61. Grenada 0, 0, 1 (1)
T61. Indonesia 0, 0, 1 (1)
T61. Lithuania 0, 0, 1 (1)
T61. Malaysia 0, 0, 1 (1)
T61. Portugal 0, 0, 1 (1)
T61. Slovakia 0, 0, 1 (1)
Sunday, August 4, 2024
XXXIII Olympic Summer Games, Paris 2024 (Day 9)
"All of a sudden, the cushion for the Spaniard is three."
We have underway a tremendous final round in the men's golf tournament on Golf Network, and it's so great to hear Tony Kornheiser Show-regular Steve Sands on the mike.
Previous reports:
Thursday, August 1, 2024
The USA Just Won a Semi-final in Women's Team Foil
Wednesday, July 31, 2024
The USA Just Won a Terrible Boxing Match
Tuesday, July 30, 2024
The USA Just Won the Bronze in Women's Rugby Sevens!
Monday, July 29, 2024
The USA just won the Bronze in Men's Team Gymnastics!
For the first time since 2008, the USA has picked up a medal in men's team gymnastics. The medal count now looks like this:
Wednesday, July 24, 2024
XXXIII Olympic Summer Games, Paris 2024 (Day -2-Day 8)
Just the other day, I was thinking how I might get rid of Peacock since we've now completed binging Modern Family, Parks and Recreation and Brooklyn Nine-Nine--and no one else in my house is especially interested in doing Cheers or Roseanne. Man, I'm so glad now that I got distracted by something and forgot to cancel it!
1. France 0 gold, 0 silver, 0 bronze
Previous reports:
Saturday, February 4, 2023
1976: What's On TV Through Feb. 15?
It's the Olympics!
04 Feb 1976, Wed The Paducah Sun (Paducah, Kentucky) Newspapers.comThe Sun-Democrat ran that little blurb on its front sports page Wednesday, Feb. 4, 1976, and I'm pretty sure they are going to do so daily throughout XII Winter Olympic Games, Innsbruck, 1976. That'll be helpful.
Channel 3 had an Olympics preview on Tuesday night, but I probably missed that to watch the NBA All-Star Game (huge night for first-year Washington Bullet Dave Bing, so I'm pretty sure--jump, jump, slam, slam--we're going all the way after last spring's disappointment). I imagine I'll be pretty dialed in now through Feb. 15, however. It appears there's quite a bit available from Jim McKay, Dorothy Hamill and the rest on YouTube.
For the opening ceremonies, we'll enjoy the wordless coverage from Österreichischer Rundfunk, "ORF," an Austrian national public broadcaster. Then we'll close out the night with some familiar Chris Schenkel/Dick Buttons love on the ice-dancing compulsories.
I love the Olympics, and I love the Internet and the HP.
Thursday, July 7, 2022
11th World Games, Birmingham 2022
So Matthew and Troy Vincent have been saying all along (All Along™) that flag football is going to be a big deal, and it turns out that the sport is already part of the deal--along with and breaking, drone racing, fistball, parkour and wushu, among 56 disciplines--at the 11th World Games, which is scheduled to begin today in Birmingham, Alabama:
I'm looking forward to looking in on this over the next couple of weeks, and I'm especially gratified that we don't have to deal with any Russia (or Belarus) jive when it comes to putting together the medal standings. Comments flow ...
Thursday, May 26, 2022
Stage 18, Thursday, of the Tour of USA, KY Edition
Covington to Frankfort (171KM, 1711M of elevation, 10 Cat 5 climbs)
A bumpy day ahead of the final time trial. Should be another day for the breakaway.
Wednesday, February 16, 2022
XXIV Olympic Winter Games, Beijing 2022 (Done)
Tara Lipinski and Johnny Weir weigh in on Kamila Valiyeva's short program. pic.twitter.com/LdjY4LQOvv
— NBC Olympics (@NBCOlympics) February 16, 2022
Previous reports:
-- II Olympic Winter Games, Saint Moritz 1928
-- VIII Olympic Winter Games, Squaw Valley 1960
-- XVII Olympic Winter Games, Lillehammer 1994
-- XXII Olympic Winter Games, Sochi 2014
-- XXIII Olympic Winter Games, Pyeongchang 2018
-- XXIV Olympic Winter Games, Beijing 2022 (Shustermania!)
Saturday, February 12, 2022
XXIV Olympic Winter Games, Beijing 2022 (Halfway Done)
I never really know how this works. It's either "Day 8" or "Day 9" of 16, 17 or 19 official days of the Winter Olympics. Whatever, here are the medal standings as of 11:05 p.m. Saturday in Beijing:
1. Norway 8 gold, 3 silver, 6 bronze
2. Germany 7, 5, 1
3. United States 5, 5, 1
4. Netherlands 5, 4, 1
5. Sweden 5, 2, 3
6. Austria 4, 6, 4
7. China 4, 3, 1
8. Italy 2, 5, 4
9. Japan 2, 3, 5
10. Slovenia 2, 1, 2
11. Switzerland 2, 0, 5
12. France 1, 6, 0
13. Canada 1, 4, 8
14. South Korea 1, 2, 1
15. Finland 1, 1, 2
16. Australia 1, 1, 1
17. Czech Republic 1, 0, 1
T18. New Zealand 1, 0, 0
T18. Slovakia 1, 0, 0
T20. Belarus 0, 1, 0
T20. Spain 0, 1, 0
22. Hungary 0, 0, 2
T23. Belgium 0, 0, 1
T23. Latvia 0, 0, 1
T23. Poland 0, 0, 1
Also:
(Comments flow.)
Previous reports:
-- II Olympic Winter Games, Saint Moritz 1928
-- VIII Olympic Winter Games, Squaw Valley 1960
-- XVII Olympic Winter Games, Lillehammer 1994
-- XXII Olympic Winter Games, Sochi 2014
-- XXIII Olympic Winter Games, Pyeongchang 2018
-- XXIV Olympic Winter Games, Beijing 2022 (Shustermania!)
-- XXIV Olympic Winter Games, Beijing 2022 (Paper Flags)


