Monday, December 9, 2019

XXII Olympic Winter Games, Sochi 2014 (Good!)

GoodNot that it changes much at the HP. But, still, good!

Medals table:

1. Norway 12 gold, 6 silver, 12 bronze
2. Canada 11, 10, 7
3. United States 10, 11, 10
4. Germany 10, 5, 7
5. Netherlands 9, 8, 8
6. Switzerland 8, 1, 2
7. Belarus 5, 1, 1
8. Austria 4, 10, 5
9. China 4, 6, 4
10. France 4, 5, 9
11. Poland 4, 1, 1
12. South Korea 4, 2, 2
13. Slovenia 3, 2, 3
14. Sweden 2, 8, 5
15. Czech Republic 2, 4, 3
16. Latvia 2, 1, 3
17. Japan 1, 4, 4
18. Finland 1, 3, 1
19. Great Britain 1, 1, 3
20. Ukraine 1, 1, 0
21. Slovakia 1, 0, 0
22. Italy 0, 4, 7
23. Australia 0, 2, 1
24. Croatia 0, 1, 0
25. Kazakhstan 0, 0, 1
T26. Bulgaria and 62 others 0, 0, 0


Previous reports:
-- XXII Olympic Winter Games, Sochi 2014 (Day a)
-- XXII Olympic Winter Games, Sochi 2014 (Day 0)
-- XXII Olympic Winter Games, Sochi 2014 (Day 1)
-- XXIII Olympic Winter Games, Pyeongchang 2018

No comments:

Post a Comment