Showing posts with label Beijing 2008. Show all posts
Showing posts with label Beijing 2008. Show all posts

Sunday, August 11, 2024

XXXIII Olympic Summer Games, Paris 2024 (Wrap)


A lot of this competition is mockery or attacking your opponent--either their character or their moves. But at the end of the day, it's all love.

One of the E! commentators (either B-Boy Kid David or B-Boy Ronnie) 

Faster, Higher, Stronger -- Together

Olympic motto


1. United States 40 gold, 44 silver, 42 bronze, 126 total
2. China 40, 27, 24, 91
3. Japan 20, 12, 13, 45
4. Australia 18, 19, 16, 53
5. France 16, 26, 22, 64
6. Netherlands 15, 7, 12, 34
7. Great Britain 14, 22, 29, 65
8. South Korea 13, 9, 10, 32
9. Italy 12, 13, 15, 40
10. Germany 12, 13, 8, 33
11. New Zealand 10, 7, 3, 20
12. Canada 9, 7, 11, 27
13. Uzbekistan 8, 2, 3, 13
14. Hungary 6, 7, 6, 19
15. Spain 5, 4, 9, 18
16. Sweden 4, 4, 3, 11
17. Kenya 4, 2, 5, 11
18. Norway 4, 1, 3, 8
19. Ireland 4, 0, 3, 7
20. Brazil 3, 7, 10, 20
21. Iran 3, 6, 3, 12
22. Ukraine 3, 5, 4, 12
23. Romania 3, 4, 2, 9
24. Georgia 3, 3, 1, 7
25. Belgium 3, 1, 6, 10
26. Bulgaria 3, 1, 3, 7
27. Serbia 3, 1, 1, 5
28. Czech Republic 3, 0, 2, 5
29. Denmark 2, 2, 5, 9
T30. Azerbaijan 2, 2, 3, 7
T30. Croatia 2, 2, 3, 7
32. Cuba 2, 1, 6, 9
33. Bahrain 2, 1, 1, 4
34. Slovenia 2, 1, 0, 3
35. Taiwan 2, 0, 5, 7
36. Austria 2, 0, 3, 5
T37. Hong Kong 2, 0, 2, 4
T37. Philippines 2, 0, 2, 4
T39. Algeria 2, 0, 1, 3
T39. Indonesia 2, 0, 1, 3
41. Israel 1, 5, 1, 7
42. Poland 1, 4, 5, 10
43. Kazakhstan 1, 3, 3, 7
T44. Jamaica 1, 3, 2, 6
T44. South Africa 1, 3, 2, 6
T44. Thailand 1, 3, 2, 6
T44. Individual Neutral Athletes 1, 3, 1, 5
47. Ethiopia 1, 3, 0, 4
48. Switzerland 1, 2, 5, 8
49. Ecuador 1, 2, 2, 5
50. Portugal 1, 2, 1, 4
51. Greece 1, 1, 6, 8
T52. Argentina 1, 1, 1, 3
T52. Egypt 1, 1, 1, 3
T52. Tunisia 1, 1, 1, 3
T55. Botswana 1, 1, 0, 2
T55. Chile 1, 1, 0, 2
T55. Saint Lucia 1, 1, 0, 2
T55. Uganda 1, 1, 0, 2
59. Dominican Republic 1, 0, 2, 3
T60. Guatemala 1, 0, 1, 2
T60. Morocco 1, 0, 1, 2
T62. Dominica 1, 0, 0, 1
T62. Pakistan 1, 0, 0, 1
64. Turkey 0, 3, 5, 8
65. Mexico 0, 3, 2, 5
T66. Armenia 0, 3, 1, 4
T66. Colombia 0, 3, 1, 4
T68. Kyrgyzstan 0, 2, 4, 6
T68. North Korea 0, 2, 4, 6
70. Lithuania 0, 2, 2, 4
71. India 0, 1, 5, 6
72. Moldova 0, 1, 3, 4
73. Kosovo 0, 1, 1, 2
T74. Cyprus 0, 1, 0, 1
T74. Fiji 0, 1, 0, 1
T74. Jordan 0, 1, 0, 1
T74. Mongolia 0, 1, 0, 1
T74. Panama 0, 1, 0, 1
79. Tajikistan 0, 0, 3, 3
T80. Albania 0, 0, 2, 2
T80. Grenada 0, 0, 2, 2
T80. Malaysia 0, 0, 2, 2
T80. Puerto Rico 0, 0, 2, 2
T84. Cape Verde 0, 0, 1, 1
T84. Ivory Coast 0, 0, 1, 1
T84. Peru 0, 0, 1, 1
T84. Qatar 0, 0, 1, 1
T84. Refugee Olympic Team 0, 0, 1, 1
T84. Singapore 0, 0, 1, 1
T84. Slovakia 0, 0, 1, 1
T84. Zambia 0, 0, 1, 1

Wednesday, July 25, 2012

Why I Won't Be Watching the Olympics

The greatest sporting event coverage online I have ever been able to witness was the 2008 Olympics. NBC made available almost every event for live streaming or delayed streaming. I was able to watch every second of every cycling event in 2008. This year they will expand that coverage and will stream every single event at the 2012 Olympics, but this time I will not be able to watch. 

In 2008 the streaming was available for anyone. Now it is restricted to those who pay cable subscriptions or satellite subscriptions which include MSNBC and CNBC. I have no such subscription so I am left out as a potential viewer/customer from their online product. I would happily pay a fee to have access or would have happily sat through commercials for the same access. 

I am not a 20 something who has grown up with the internet and expects all content for free. I've been paying for subscription music services for years, I've never gravitated to any of the music or video sharing sites because I understand that there are costs to developing content and want artists and companies to be successful, especially if it means getting better and richer content. But I feel as though companies like NBC are missing potential revenue by turning their backs on non-traditional customers to their products. This move by NBC, which they did in the 2010 games as well, does not make me want to go out and buy a cable subscription, it makes me want to not watch the Olympics at all, and so I will not.