Showing posts with label Philippines. Show all posts
Showing posts with label Philippines. Show all posts

Tuesday, August 16, 2022

1975: Boxing/Pop Music Update

The world-champion heavyweight boxer remains 33-year-old Muhammad Ali of Louisville, Kentucky (though he is about to move to Berrien Springs, Michigan, for a while (Wikipedia is fantastic)). His next fight looks like it might be a thriller: Oct. 1 vs. No. 1 challenger Joe Frazier, 31, originally of Beaufort, South Carolina (though he has been in Philadelphia since going out on his own and catching a bus to there when he was 15 (fantastic!)). Ali lost to Frazier by unanimous decision on March 8, 1971, in New York. Then he beat Frazier by unanimous decision on Jan. 28, 1974, in New York. The rubber match is set for Quezon City, in the metro area of the Philippines capital, Manila.

Back in the United States, Ali is climbing a chart of a different sort. 


That song by Johnny Wakelin and the Kinshasa Band has been on the CASH BOX Top 100 Singles for 16 weeks and is up to No. 35 in the chart for the week ending today in 1975. That's a slow rise, and, yet, you might still have a sense that the song has been lingering for a good bit longer than even that:




God Save Wikipedia™!

Saturday, August 7, 2021

XXXII Olympic Summer Games, Tokyo 2020 (Day 16)

The men's marathon kicks off the final day of the Tokyo Summer Games, and I at rooting for 35-year-old Galen Rupp of Portland, Oregon; 32-year-old Jake Riley of Bellingham, Washington, and 44-year-old Abdihakem "Abdi" "The Black Cactus" Abdirahman of Tucson, Arizona (but originally of Mogadishu, Somalia). U! S! A!
 
Rupp took bronze at Rio 2016, and an upset gold by him (or either of his teammates) today would be huge for Team USA, which needs at least two gold medals today to pass China in the medal standings. Here are the other opportunities:

— Team USA plays Japan for women’s basketball gold at 11:30 a.m. Tokyo time. Rio 2016 marked Team USA's sixth straight Olympic gold medal in the sport.

— In track cycling, one of today's finals is women’s omnium at 12:25 p.m. I don’t know if either of them is considered a medal threat, but the scheduled contenders include Jennifer Valente, age 26, of San Diego, California and China’s Liu Jiali. Neither competed at Rio 2016.

— Team USA plays Brazil for women’s volleyball gold at 1:30 p.m. Team USA won bronze at Rio 2016. Brazil, upset in the quarterfinals there, is undefeated so far in Tokyo, having won 21 of its 24 sets.

— Keyshawn “The Businessman” Davis, 22, of Norfolk, Virginia, fights Andy Cruz of Cuba at 2:15 p.m. for gold in men’s lightweight boxing. And then Richard Torrez Jr., 22, of Tulare, California, fights Bakhodir Jalolov of Uzbekistan at 3:15 p.m. for gold in men’s super heavyweight boxing. None of these guys was among the competitors at Rio 2016.

Also today, China is among the final eight in contention in rhythmic gymnastics groups all-around, starting at 11 a.m. (China finished 11th at Rio 2016.) And--here's a key one--we need to be rooting for Great Britain’s Lauren Price against China’s Li Qian in the gold-medal match of women’s middleweight boxing at 2:45 p.m.; Qian was one of the bronze medalists at Rio 2016, and Price did not compete.
 
 
1. China 38 gold, 31 silver, 18 bronze
2. United States 36, 39, 33
3. Japan 27, 12, 17
4. Great Britain 20, 21, 22
5. Australia 17, 7, 22
6. Germany 10, 11, 16
7. Netherlands 10, 11, 12
8. Italy 10, 10, 19
9. France 9, 12, 11
10. New Zealand 7, 6, 7
11. Brazil 7, 4, 8
12. Hungary 6, 7, 6
13. Canada 6, 6, 11
14. South Korea 6, 4, 10
15. Cuba 6, 3, 5
16. Poland 4, 5, 5
17. Czech Republic 4, 4, 3
18. Norway 4, 2, 1
19. Jamaica 4, 1, 4
20. Spain 3, 8, 6
21. Sweden 3, 6, 0
22. Switzerland 3, 4, 6
23. Denmark 3, 4, 4
24. Kenya 3, 4, 2
25. Croatia 3, 3, 2
26. Iran 3, 2, 2
27. Belgium 3, 1, 2
28. Slovenia 3, 1, 1
29. Georgia 2, 5, 1
30. Chinese Taipei 2, 4, 6
31. Turkey 2, 2, 9
32. Serbia 2, 1, 4
33. Bulgaria 2, 1, 2
34. Uganda 2, 1, 1
35. Ecuador 2, 1, 0
T36. Israel 2, 0, 2
T36. Uzbekistan 2, 0, 2
T38. Greece 2, 0, 1
T38. Qatar 2, 0, 1
T40. Bahamas 2, 0, 0
T40. Kosovo 2, 0, 0
42. Ukraine 1, 5, 12
43. Belarus 1, 3, 3
T44. Romania 1, 3, 0
T44. Venezuela 1, 3, 0
46. India 1, 2, 4
47. Hong Kong 1, 2, 2
T48. Philippines 1, 2, 1
T48. Slovakia 1, 2, 1
50. South Africa 1, 2, 0
51. Austria 1, 1, 5
52. Egypt 1, 1, 4
53. Indonesia 1, 1, 3
T54. Ethiopia 1, 1, 2
T54. Portgual 1, 1, 2
56. Tunisia 1, 1, 0
57. Ireland 1, 0, 2
T58. Estonia 1, 0, 1
T58. Fiji 1, 0, 1
T58. Latvia 1, 0, 1
T58. Thailand 1, 0, 1
T62. Bermuda 1, 0, 0
T62. Morocco 1, 0, 0
T62. Puerto Rico 1, 0, 0
65. Colombia 0, 4, 1
66. Azerbaijan 0, 3, 4
67. Dominican Republic 0, 3, 2
68. Armenia 0, 2, 2
69. Kyrgyzstan 0, 2, 1
70. Mongolia 0, 1, 3
T71. Argentina 0, 1, 2
T71. San Marino 0, 1, 2
T73. Jordan 0, 1, 1
T73. Nigeria 0, 1, 1
T75. Bahrain 0, 1, 0
T75. Lithuania 0, 1, 0
T75. Namibia 0, 1, 0
T75. North Macedonia 0, 1, 0
T75. Saudi Arabia 0, 1, 0
T75. Turkmenistan 0, 1, 0
81. Kazakhstan 0, 0, 8
82. Mexico 0, 0, 2
83. Finland 0, 0, 2
T84. Botswana 0, 0, 1
T84. Burkina Faso 0, 0, 1
T84. Ghana 0, 0, 1
T84. Grenada 0, 0, 1
T84. Ivory Coast 0, 0, 1
T84. Kuwait 0, 0, 1
T84. Malaysia 0, 0, 1
T84. Moldova 0, 0, 1
T84. Syria 0, 0, 1

Also, athletes from Russia, which once held an Olympics and cheated, have been given 69 medals.
 
Previous reports:

Sunday, July 25, 2021

XXXIII Olympic Summer Games, Tokyo 2020 (Day 3)

It's 8 a.m. Monday in Tokyo, and Channel 6 is ready to lay some Sunday-night Olympics love on us. Here are our medal standings of the moment:
 
1. China 6 gold, 1 silver, 4 bronze
2. Japan 5, 1, 0
3. United States 4, 2, 4
4. South Korea 2, 0, 3
5. Italy 1, 1, 3
T6. Australia 1, 1, 1
T6. France 1, 1, 1
T8. Hungary 1, 1, 0
T8. Tunisia 1, 1, 0
T10. Austria 1, 0, 0
T10. Ecuador 1, 0, 0
T10. Iran 1, 0, 0
T10. Kosovo 1, 0, 0
T10. Thailand 1, 0, 0
T10. Uzbekistan 1, 0, 0
T16. Canada 0, 2, 0
T16. Netherlands 0, 2, 0
T18. Brazil 0, 1, 1
T18. Chinese Taipei 0, 1, 1
T18. Great Britain 0, 1, 1
T18. Indonesia 0, 1, 1
T18. Serbia 0, 1, 1
T23. Belgium 0, 1, 0
T23. Bulgaria 0, 1, 0
T23. Colombia 0, 1, 0
T23. Georgia 0, 1, 0
T23. India 0, 1, 0
T23. Romania 0, 1, 0
T23. Spain 0, 1, 0
T30. Germany 0, 0, 2
T30. Kazakhstan 0, 0, 2
T30. Turkey 0, 0, 2
T30. Ukraine 0, 0, 2
T34. Estonia 0, 0, 1
T34. Israel 0, 0, 1
T34. Mexico 0, 0, 1
T34. Mongolia 0, 0, 1
T34. Slovenia 0, 0, 1
T34. Switzerland 0, 0, 1

 
Previous reports: