Showing posts with label Paris 2024. Show all posts
Showing posts with label Paris 2024. Show all posts

Sunday, August 11, 2024

XXXIII Olympic Summer Games, Paris 2024 (Wrap)


A lot of this competition is mockery or attacking your opponent--either their character or their moves. But at the end of the day, it's all love.

One of the E! commentators (either B-Boy Kid David or B-Boy Ronnie) 

Faster, Higher, Stronger -- Together

Olympic motto


1. United States 40 gold, 44 silver, 42 bronze, 126 total
2. China 40, 27, 24, 91
3. Japan 20, 12, 13, 45
4. Australia 18, 19, 16, 53
5. France 16, 26, 22, 64
6. Netherlands 15, 7, 12, 34
7. Great Britain 14, 22, 29, 65
8. South Korea 13, 9, 10, 32
9. Italy 12, 13, 15, 40
10. Germany 12, 13, 8, 33
11. New Zealand 10, 7, 3, 20
12. Canada 9, 7, 11, 27
13. Uzbekistan 8, 2, 3, 13
14. Hungary 6, 7, 6, 19
15. Spain 5, 4, 9, 18
16. Sweden 4, 4, 3, 11
17. Kenya 4, 2, 5, 11
18. Norway 4, 1, 3, 8
19. Ireland 4, 0, 3, 7
20. Brazil 3, 7, 10, 20
21. Iran 3, 6, 3, 12
22. Ukraine 3, 5, 4, 12
23. Romania 3, 4, 2, 9
24. Georgia 3, 3, 1, 7
25. Belgium 3, 1, 6, 10
26. Bulgaria 3, 1, 3, 7
27. Serbia 3, 1, 1, 5
28. Czech Republic 3, 0, 2, 5
29. Denmark 2, 2, 5, 9
T30. Azerbaijan 2, 2, 3, 7
T30. Croatia 2, 2, 3, 7
32. Cuba 2, 1, 6, 9
33. Bahrain 2, 1, 1, 4
34. Slovenia 2, 1, 0, 3
35. Taiwan 2, 0, 5, 7
36. Austria 2, 0, 3, 5
T37. Hong Kong 2, 0, 2, 4
T37. Philippines 2, 0, 2, 4
T39. Algeria 2, 0, 1, 3
T39. Indonesia 2, 0, 1, 3
41. Israel 1, 5, 1, 7
42. Poland 1, 4, 5, 10
43. Kazakhstan 1, 3, 3, 7
T44. Jamaica 1, 3, 2, 6
T44. South Africa 1, 3, 2, 6
T44. Thailand 1, 3, 2, 6
T44. Individual Neutral Athletes 1, 3, 1, 5
47. Ethiopia 1, 3, 0, 4
48. Switzerland 1, 2, 5, 8
49. Ecuador 1, 2, 2, 5
50. Portugal 1, 2, 1, 4
51. Greece 1, 1, 6, 8
T52. Argentina 1, 1, 1, 3
T52. Egypt 1, 1, 1, 3
T52. Tunisia 1, 1, 1, 3
T55. Botswana 1, 1, 0, 2
T55. Chile 1, 1, 0, 2
T55. Saint Lucia 1, 1, 0, 2
T55. Uganda 1, 1, 0, 2
59. Dominican Republic 1, 0, 2, 3
T60. Guatemala 1, 0, 1, 2
T60. Morocco 1, 0, 1, 2
T62. Dominica 1, 0, 0, 1
T62. Pakistan 1, 0, 0, 1
64. Turkey 0, 3, 5, 8
65. Mexico 0, 3, 2, 5
T66. Armenia 0, 3, 1, 4
T66. Colombia 0, 3, 1, 4
T68. Kyrgyzstan 0, 2, 4, 6
T68. North Korea 0, 2, 4, 6
70. Lithuania 0, 2, 2, 4
71. India 0, 1, 5, 6
72. Moldova 0, 1, 3, 4
73. Kosovo 0, 1, 1, 2
T74. Cyprus 0, 1, 0, 1
T74. Fiji 0, 1, 0, 1
T74. Jordan 0, 1, 0, 1
T74. Mongolia 0, 1, 0, 1
T74. Panama 0, 1, 0, 1
79. Tajikistan 0, 0, 3, 3
T80. Albania 0, 0, 2, 2
T80. Grenada 0, 0, 2, 2
T80. Malaysia 0, 0, 2, 2
T80. Puerto Rico 0, 0, 2, 2
T84. Cape Verde 0, 0, 1, 1
T84. Ivory Coast 0, 0, 1, 1
T84. Peru 0, 0, 1, 1
T84. Qatar 0, 0, 1, 1
T84. Refugee Olympic Team 0, 0, 1, 1
T84. Singapore 0, 0, 1, 1
T84. Slovakia 0, 0, 1, 1
T84. Zambia 0, 0, 1, 1

Thursday, August 8, 2024

Wednesday, August 7, 2024

XXXIII Olympic Summer Games, Paris 2024 (Day 12)


1. United States 24 gold, 31 silver, 31 bronze (86 total)
2. China 22, 21, 16 (59)
3. Australia 14, 12, 9 (35)
4. France 13, 16, 19 (48)
5. Great Britain 12, 15, 19 (46)
6. South Korea 11, 8, 7 (26)
7. Japan 11, 6, 12 (29)
8. Italy 9, 10, 7 (26)
9. Netherlands 8, 5, 6 (19)
10. Germany 8, 5, 4 (17)

Previous reports:

Tuesday, August 6, 2024

XXXIII Olympic Summer Games, Paris 2024 (Day 11)


1. United States 21 gold, 30 silver, 28 bronze (79 total)
2. China 21, 18, 14 (53)
3. France 13, 16, 19 (48)
4. Australia 13, 12, 8 (33)
5. Great Britain 12, 13, 17 (42)
6. South Korea 11, 8, 7 (26)
7. Japan 10, 5, 11 (26)
8. Italy 9, 10, 6 (25)
9. Netherlands 7, 5, 5 (17)
10. Germany 7, 5, 4 (16)

Previous reports:

Monday, August 5, 2024

XXXIII Olympic Summer Games, Paris 2024 (Day 10)

Paris 2024 features 329 events, and medals had been awarded in 162 of them through Sunday. So, we’re pretty much halfway home:

1. United States 19 gold, 26 silver, 26 bronze (71 total)
2. China 19, 15, 11 (45)
3. France 12, 14, 18 (44)
4. Australia 12, 11, 8 (31)
5. Great Britain 10, 12, 15 (37)
6. South Korea 10, 7, 7 (24)
7. Japan 9, 5, 10 (24)
8. Italy 7, 10, 5 (22)
9. Netherlands 6, 5, 4 (15)
10. Germany 5, 5, 2 (12)
11. Canada 5, 4, 8 (17)
12. Hungary 3, 3, 2 (8)
13. Romania 3, 3, 1 (7)
14. Ireland 3, 0, 3 (6)
15. New Zealand 2, 4, 1 (7)
16. Sweden 2, 3, 2 (7)
17. Ukraine 2, 1, 3 (6)
18. Croatia 2, 1, 1 (4)
19. Belgium 2, 0, 3 (5)
20. Hong Kong 2, 0, 2 (4)
T21. Azerbaijan 2, 0, 0 (2)
T21. Philippines 2, 0, 0 (2)
T21. Serbia 2, 0, 0, 2)
24. Brazil 1, 4, 5 (10)
T25. Israel 1, 4, 1 (6)
T25. Individual Neutral Athletes 1, 3, 0 (4)
26. Spain 1, 2, 5 (8)
27. Georgia 1, 2, 1 (4)
28. Switzerland 1, 1, 4 (6)
T29. Kazakhstan 1, 1, 2 (4)
T29. South Africa 1, 1, 2 (4)
T31. Taiwan 1, 0, 2 (3)
T31. Uzbekistan 1, 0, 2 (3)
T33. Czech Republic 1, 0, 1 (2)
T33. Guatemala 1, 0, 1 (2)
T35. Algeria 1, 0, 0 (1)
T35. Argentina 1, 0, 0 (1)
T35. Chile 1, 0, 0 (1)
T35. Dominica 1, 0, 0 (1)
T35. Ecuador 1, 0, 0 (1)
T35. Norway 1, 0, 0 (1)
T35. Saint Lucia 1, 0, 0 (1)
T35. Slovenia 1, 0, 0 (1)
T35. Uganda 1, 0, 0 (1)
T44. Jamaica 0, 2, 1 (3)
T44. Mexico 0, 2, 1 (3)
T44. North Korea 0, 2, 1 (3)
47. Greece 0, 1, 4 (5)
48. Poland 0, 1, 3 (4)
T49. Kosovo 0, 1, 1 (2)
T49. Turkey 0, 1, 1 (2)
T51. Armenia 0, 1, 0 (1)
T51. Denmark 0, 1, 0 (1)
T51. Ethiopia 0, 1, 0 (1)
T51. Fiji 0, 1, 0 (1)
T51. Mongolia 0, 1, 0 (1)
T51. Tunisia 0, 1, 0 (1)
T57. India 0, 0, 3 (3)
T57. Tajikistan 0, 0, 3 (3)
T59. Dominican Republic 0, 0, 2 (2)
T59. Moldova 0, 0, 2 (2)
T61. Austria 0, 0, 1 (1)
T61. Cape Verde 0, 0, 1 (1)
T61. Cuba 0, 0, 1 (1)
T61. Egypt 0, 0, 1 (1)
T61. Grenada 0, 0, 1 (1)
T61. Indonesia 0, 0, 1 (1)
T61. Lithuania 0, 0, 1 (1)
T61. Malaysia 0, 0, 1 (1)
T61. Portugal 0, 0, 1 (1)
T61. Slovakia 0, 0, 1 (1)

Previous reports:

Wednesday, July 24, 2024

XXXIII Olympic Summer Games, Paris 2024 (Day -2-Day 8)

Just the other day, I was thinking how I might get rid of Peacock since we've now completed binging Modern Family, Parks and Recreation and Brooklyn Nine-Nine--and no one else in my house is especially interested in doing Cheers or Roseanne. Man, I'm so glad now that I got distracted by something and forgot to cancel it!

Current medals standings

1. France 0 gold, 0 silver, 0 bronze

Previous reports:

Saturday, January 11, 2020

XXXII Olympic Summer Games, Tokyo 2020 (Programming Note)

The games officially start July 24, but there's some preliminary stuff happening as early as July 22. There's always something good coming up.

Previous reports: