Showing posts with label Indoor volleyball. Show all posts
Showing posts with label Indoor volleyball. Show all posts

Thursday, August 8, 2024

Wednesday, August 7, 2024

XXXIII Olympic Summer Games, Paris 2024 (Day 12)


1. United States 24 gold, 31 silver, 31 bronze (86 total)
2. China 22, 21, 16 (59)
3. Australia 14, 12, 9 (35)
4. France 13, 16, 19 (48)
5. Great Britain 12, 15, 19 (46)
6. South Korea 11, 8, 7 (26)
7. Japan 11, 6, 12 (29)
8. Italy 9, 10, 7 (26)
9. Netherlands 8, 5, 6 (19)
10. Germany 8, 5, 4 (17)

Previous reports:

Monday, August 5, 2024

XXXIII Olympic Summer Games, Paris 2024 (Day 10)

Paris 2024 features 329 events, and medals had been awarded in 162 of them through Sunday. So, we’re pretty much halfway home:

1. United States 19 gold, 26 silver, 26 bronze (71 total)
2. China 19, 15, 11 (45)
3. France 12, 14, 18 (44)
4. Australia 12, 11, 8 (31)
5. Great Britain 10, 12, 15 (37)
6. South Korea 10, 7, 7 (24)
7. Japan 9, 5, 10 (24)
8. Italy 7, 10, 5 (22)
9. Netherlands 6, 5, 4 (15)
10. Germany 5, 5, 2 (12)
11. Canada 5, 4, 8 (17)
12. Hungary 3, 3, 2 (8)
13. Romania 3, 3, 1 (7)
14. Ireland 3, 0, 3 (6)
15. New Zealand 2, 4, 1 (7)
16. Sweden 2, 3, 2 (7)
17. Ukraine 2, 1, 3 (6)
18. Croatia 2, 1, 1 (4)
19. Belgium 2, 0, 3 (5)
20. Hong Kong 2, 0, 2 (4)
T21. Azerbaijan 2, 0, 0 (2)
T21. Philippines 2, 0, 0 (2)
T21. Serbia 2, 0, 0, 2)
24. Brazil 1, 4, 5 (10)
T25. Israel 1, 4, 1 (6)
T25. Individual Neutral Athletes 1, 3, 0 (4)
26. Spain 1, 2, 5 (8)
27. Georgia 1, 2, 1 (4)
28. Switzerland 1, 1, 4 (6)
T29. Kazakhstan 1, 1, 2 (4)
T29. South Africa 1, 1, 2 (4)
T31. Taiwan 1, 0, 2 (3)
T31. Uzbekistan 1, 0, 2 (3)
T33. Czech Republic 1, 0, 1 (2)
T33. Guatemala 1, 0, 1 (2)
T35. Algeria 1, 0, 0 (1)
T35. Argentina 1, 0, 0 (1)
T35. Chile 1, 0, 0 (1)
T35. Dominica 1, 0, 0 (1)
T35. Ecuador 1, 0, 0 (1)
T35. Norway 1, 0, 0 (1)
T35. Saint Lucia 1, 0, 0 (1)
T35. Slovenia 1, 0, 0 (1)
T35. Uganda 1, 0, 0 (1)
T44. Jamaica 0, 2, 1 (3)
T44. Mexico 0, 2, 1 (3)
T44. North Korea 0, 2, 1 (3)
47. Greece 0, 1, 4 (5)
48. Poland 0, 1, 3 (4)
T49. Kosovo 0, 1, 1 (2)
T49. Turkey 0, 1, 1 (2)
T51. Armenia 0, 1, 0 (1)
T51. Denmark 0, 1, 0 (1)
T51. Ethiopia 0, 1, 0 (1)
T51. Fiji 0, 1, 0 (1)
T51. Mongolia 0, 1, 0 (1)
T51. Tunisia 0, 1, 0 (1)
T57. India 0, 0, 3 (3)
T57. Tajikistan 0, 0, 3 (3)
T59. Dominican Republic 0, 0, 2 (2)
T59. Moldova 0, 0, 2 (2)
T61. Austria 0, 0, 1 (1)
T61. Cape Verde 0, 0, 1 (1)
T61. Cuba 0, 0, 1 (1)
T61. Egypt 0, 0, 1 (1)
T61. Grenada 0, 0, 1 (1)
T61. Indonesia 0, 0, 1 (1)
T61. Lithuania 0, 0, 1 (1)
T61. Malaysia 0, 0, 1 (1)
T61. Portugal 0, 0, 1 (1)
T61. Slovakia 0, 0, 1 (1)

Previous reports: