Updates will soon return.
Showing posts with label Japan. Show all posts
Showing posts with label Japan. Show all posts
Monday, March 23, 2026
Tuesday, October 28, 2025
Month of MLB: Day 29
And what a month it has been. Last night, the Dodgers beat the Blue Jays 6-5 in 18 innings, thanks to a walk-off home run by Dodger first baseman Freddie Freeman in the bottom of the 18th. At some point, I will have a lot more to say about this game. But I will be on business travel today and tomorrow, and I probably won't be able to write about the Series for a while.
Friday, August 9, 2024
XXXIII Olympic Summer Games, Paris 2024 (Days 14-16 Before Closing Ceremonies)
1. United States 30 gold, 38 silver, 35 bronze (103 total)
2. China 29, 25, 19 (73)
3. Australia 18, 14, 13 (45)
4. France 14, 19, 21 (54)
5. Great Britain 13, 17, 21 (51)
6. South Korea 13, 8, 7 (28)
7. Japan 13, 7, 13 (33)
8. Netherlands 11, 6, 8 (25)
9. Italy 10, 11, 9 (30)
10. Germany 9, 8, 5 (22)
Previous reports:
Labels:
Athletics,
Basketball,
Breaking,
Bulgaria,
China,
Connecticut,
Diving,
Florida,
France,
Japan,
Kenya,
Louisville,
Maryland,
Olympics,
Paris 2024,
Soccer,
Taekwondo,
Ukraine,
Water polo,
Wrestling
Sunday, June 2, 2024
U.S. Women's Open Final
Going into the last day, Minjee Lee (AUS) (the 2022 U.S. Women's Open Champion) led the tournament at 5 under par after shooting a blistering 66 on Saturday. She was tied with Andre Lee and and Wichanee Meechai, both of whom were also 5 under through three rounds at the very challenging Lancaster C.C.
On Sunday, however, all of these women collapsed. Minjee Lee shot a 78 and finished in a tie for 9th. Meechai shot a 77 and finished in a tie for 6th. Andrea Lee hung around the longest, but she shot a 75 that left her in a tie for third.
So your winner was Yuka Saso. In 2021 she won this tournament while playing for the Philippines, and today she won it while playing for Japan. At the beginning of the day, she was 2-under par and three shots behind the leaders. But while they all faded, she shot a brilliant 68 and finished with a three shot lead. She has had an unusual career. She is only 22 years old (she turns 23 later this month). She has only won two tournaments on the L.P.G.A. Tour. But they are both U.S. Women's Opens. She becomes the first two-time winner of the U.S. Women's Open since Inbee Park won the title in 2008 and 2013.
Miss Asterisk Talley shot 78 and 73 over the last two days and finished in a tie for 44th with two other American amateurs: Miss Megan Schofill of Monticello, Fla., the 2023 U.S. Women's Amateur Champion who plays for Auburn, and Miss Catherine Park of Irvine, Calif., who plays for Southern Cal. Together, these three shared the Low Amateur title.
1. Yuka Saso (JPN): -4 (68+71+69+68=276)
2. Hinako Shibuno (JPN): -1 (71+70+66+72=279)
T3. Ally Ewing: Even (74+72+68+66=280)
T3. Andrea Lee: Even (69+69+67+75=280)
5. Arpichaya Yubol (THA): +1 (72+72+68+69=281)
T6. Ayaka Furue (JPN): +2 (71+72+71+68=282)
T6. Atthaya Thitkul (THA): +2 (74+72+68+68=282)
T6. Wichanee Meechai (THA): +2 (69+67+69+77=282)
T9. Rio Takeda (JPN): +3 (74+69+69+71=283)
T9. Sakura Koiwai (JPN): +3 (72+69+70+72=283)
T9. Minjee Lee (AUS): +3 (70+69+66+78=283)
Saturday, August 7, 2021
XXXII Olympic Summer Games, Tokyo 2020 (Day 16)
The men's marathon kicks off the final day of the Tokyo Summer Games, and I at rooting for 35-year-old Galen Rupp of Portland, Oregon; 32-year-old Jake Riley of Bellingham, Washington, and 44-year-old Abdihakem "Abdi" "The Black Cactus" Abdirahman of Tucson, Arizona (but originally of Mogadishu, Somalia). U! S! A!
Rupp took bronze at Rio 2016, and an upset gold by him (or either of his teammates) today would be huge for Team USA, which needs at least two gold medals today to pass China in the medal standings. Here are the other opportunities:
— Team USA plays Japan for women’s basketball gold at 11:30 a.m. Tokyo time. Rio 2016 marked Team USA's sixth straight Olympic gold medal in the sport.
— In track cycling, one of today's finals is women’s omnium at 12:25 p.m. I don’t know if either of them is considered a medal threat, but the scheduled contenders include Jennifer Valente, age 26, of San Diego, California and China’s Liu Jiali. Neither competed at Rio 2016.
— Team USA plays Brazil for women’s volleyball gold at 1:30 p.m. Team USA won bronze at Rio 2016. Brazil, upset in the quarterfinals there, is undefeated so far in Tokyo, having won 21 of its 24 sets.
— Keyshawn “The Businessman” Davis, 22, of Norfolk, Virginia, fights Andy Cruz of Cuba at 2:15 p.m. for gold in men’s lightweight boxing. And then Richard Torrez Jr., 22, of Tulare, California, fights Bakhodir Jalolov of Uzbekistan at 3:15 p.m. for gold in men’s super heavyweight boxing. None of these guys was among the competitors at Rio 2016.
Also today, China is among the final eight in contention in rhythmic gymnastics groups all-around, starting at 11 a.m. (China finished 11th at Rio 2016.) And--here's a key one--we need to be rooting for Great Britain’s Lauren Price against China’s Li Qian in the gold-medal match of women’s middleweight boxing at 2:45 p.m.; Qian was one of the bronze medalists at Rio 2016, and Price did not compete.
— In track cycling, one of today's finals is women’s omnium at 12:25 p.m. I don’t know if either of them is considered a medal threat, but the scheduled contenders include Jennifer Valente, age 26, of San Diego, California and China’s Liu Jiali. Neither competed at Rio 2016.
— Team USA plays Brazil for women’s volleyball gold at 1:30 p.m. Team USA won bronze at Rio 2016. Brazil, upset in the quarterfinals there, is undefeated so far in Tokyo, having won 21 of its 24 sets.
— Keyshawn “The Businessman” Davis, 22, of Norfolk, Virginia, fights Andy Cruz of Cuba at 2:15 p.m. for gold in men’s lightweight boxing. And then Richard Torrez Jr., 22, of Tulare, California, fights Bakhodir Jalolov of Uzbekistan at 3:15 p.m. for gold in men’s super heavyweight boxing. None of these guys was among the competitors at Rio 2016.
Also today, China is among the final eight in contention in rhythmic gymnastics groups all-around, starting at 11 a.m. (China finished 11th at Rio 2016.) And--here's a key one--we need to be rooting for Great Britain’s Lauren Price against China’s Li Qian in the gold-medal match of women’s middleweight boxing at 2:45 p.m.; Qian was one of the bronze medalists at Rio 2016, and Price did not compete.
Here are the medal standings through 15 of 16 days of Tokyo 2020:
1. China 38 gold, 31 silver, 18 bronze
2. United States 36, 39, 33
3. Japan 27, 12, 17
4. Great Britain 20, 21, 22
5. Australia 17, 7, 22
6. Germany 10, 11, 16
7. Netherlands 10, 11, 12
8. Italy 10, 10, 19
9. France 9, 12, 11
10. New Zealand 7, 6, 7
11. Brazil 7, 4, 8
12. Hungary 6, 7, 6
13. Canada 6, 6, 11
14. South Korea 6, 4, 10
15. Cuba 6, 3, 5
16. Poland 4, 5, 5
17. Czech Republic 4, 4, 3
18. Norway 4, 2, 1
19. Jamaica 4, 1, 4
20. Spain 3, 8, 6
21. Sweden 3, 6, 0
22. Switzerland 3, 4, 6
23. Denmark 3, 4, 4
24. Kenya 3, 4, 2
25. Croatia 3, 3, 2
26. Iran 3, 2, 2
27. Belgium 3, 1, 2
28. Slovenia 3, 1, 1
29. Georgia 2, 5, 1
30. Chinese Taipei 2, 4, 6
31. Turkey 2, 2, 9
32. Serbia 2, 1, 4
33. Bulgaria 2, 1, 2
34. Uganda 2, 1, 1
35. Ecuador 2, 1, 0
T36. Israel 2, 0, 2
T36. Uzbekistan 2, 0, 2
T38. Greece 2, 0, 1
T38. Qatar 2, 0, 1
T40. Bahamas 2, 0, 0
T40. Kosovo 2, 0, 0
42. Ukraine 1, 5, 12
43. Belarus 1, 3, 3
T44. Romania 1, 3, 0
T44. Venezuela 1, 3, 0
46. India 1, 2, 4
47. Hong Kong 1, 2, 2
T48. Philippines 1, 2, 1
T48. Slovakia 1, 2, 1
50. South Africa 1, 2, 0
51. Austria 1, 1, 5
52. Egypt 1, 1, 4
53. Indonesia 1, 1, 3
T54. Ethiopia 1, 1, 2
T54. Portgual 1, 1, 2
56. Tunisia 1, 1, 0
57. Ireland 1, 0, 2
T58. Estonia 1, 0, 1
T58. Fiji 1, 0, 1
T58. Latvia 1, 0, 1
T58. Thailand 1, 0, 1
T62. Bermuda 1, 0, 0
T62. Morocco 1, 0, 0
T62. Puerto Rico 1, 0, 0
65. Colombia 0, 4, 1
66. Azerbaijan 0, 3, 4
67. Dominican Republic 0, 3, 2
68. Armenia 0, 2, 2
69. Kyrgyzstan 0, 2, 1
70. Mongolia 0, 1, 3
T71. Argentina 0, 1, 2
T71. San Marino 0, 1, 2
T73. Jordan 0, 1, 1
T73. Nigeria 0, 1, 1
T75. Bahrain 0, 1, 0
T75. Lithuania 0, 1, 0
T75. Namibia 0, 1, 0
T75. North Macedonia 0, 1, 0
T75. Saudi Arabia 0, 1, 0
T75. Turkmenistan 0, 1, 0
81. Kazakhstan 0, 0, 8
82. Mexico 0, 0, 2
83. Finland 0, 0, 2
T84. Botswana 0, 0, 1
T84. Burkina Faso 0, 0, 1
T84. Ghana 0, 0, 1
T84. Grenada 0, 0, 1
T84. Ivory Coast 0, 0, 1
T84. Kuwait 0, 0, 1
T84. Malaysia 0, 0, 1
T84. Moldova 0, 0, 1
T84. Syria 0, 0, 1
Also, athletes from Russia, which once held an Olympics and cheated, have been given 69 medals.
2. United States 36, 39, 33
3. Japan 27, 12, 17
4. Great Britain 20, 21, 22
5. Australia 17, 7, 22
6. Germany 10, 11, 16
7. Netherlands 10, 11, 12
8. Italy 10, 10, 19
9. France 9, 12, 11
10. New Zealand 7, 6, 7
11. Brazil 7, 4, 8
12. Hungary 6, 7, 6
13. Canada 6, 6, 11
14. South Korea 6, 4, 10
15. Cuba 6, 3, 5
16. Poland 4, 5, 5
17. Czech Republic 4, 4, 3
18. Norway 4, 2, 1
19. Jamaica 4, 1, 4
20. Spain 3, 8, 6
21. Sweden 3, 6, 0
22. Switzerland 3, 4, 6
23. Denmark 3, 4, 4
24. Kenya 3, 4, 2
25. Croatia 3, 3, 2
26. Iran 3, 2, 2
27. Belgium 3, 1, 2
28. Slovenia 3, 1, 1
29. Georgia 2, 5, 1
30. Chinese Taipei 2, 4, 6
31. Turkey 2, 2, 9
32. Serbia 2, 1, 4
33. Bulgaria 2, 1, 2
34. Uganda 2, 1, 1
35. Ecuador 2, 1, 0
T36. Israel 2, 0, 2
T36. Uzbekistan 2, 0, 2
T38. Greece 2, 0, 1
T38. Qatar 2, 0, 1
T40. Bahamas 2, 0, 0
T40. Kosovo 2, 0, 0
42. Ukraine 1, 5, 12
43. Belarus 1, 3, 3
T44. Romania 1, 3, 0
T44. Venezuela 1, 3, 0
46. India 1, 2, 4
47. Hong Kong 1, 2, 2
T48. Philippines 1, 2, 1
T48. Slovakia 1, 2, 1
50. South Africa 1, 2, 0
51. Austria 1, 1, 5
52. Egypt 1, 1, 4
53. Indonesia 1, 1, 3
T54. Ethiopia 1, 1, 2
T54. Portgual 1, 1, 2
56. Tunisia 1, 1, 0
57. Ireland 1, 0, 2
T58. Estonia 1, 0, 1
T58. Fiji 1, 0, 1
T58. Latvia 1, 0, 1
T58. Thailand 1, 0, 1
T62. Bermuda 1, 0, 0
T62. Morocco 1, 0, 0
T62. Puerto Rico 1, 0, 0
65. Colombia 0, 4, 1
66. Azerbaijan 0, 3, 4
67. Dominican Republic 0, 3, 2
68. Armenia 0, 2, 2
69. Kyrgyzstan 0, 2, 1
70. Mongolia 0, 1, 3
T71. Argentina 0, 1, 2
T71. San Marino 0, 1, 2
T73. Jordan 0, 1, 1
T73. Nigeria 0, 1, 1
T75. Bahrain 0, 1, 0
T75. Lithuania 0, 1, 0
T75. Namibia 0, 1, 0
T75. North Macedonia 0, 1, 0
T75. Saudi Arabia 0, 1, 0
T75. Turkmenistan 0, 1, 0
81. Kazakhstan 0, 0, 8
82. Mexico 0, 0, 2
83. Finland 0, 0, 2
T84. Botswana 0, 0, 1
T84. Burkina Faso 0, 0, 1
T84. Ghana 0, 0, 1
T84. Grenada 0, 0, 1
T84. Ivory Coast 0, 0, 1
T84. Kuwait 0, 0, 1
T84. Malaysia 0, 0, 1
T84. Moldova 0, 0, 1
T84. Syria 0, 0, 1
Also, athletes from Russia, which once held an Olympics and cheated, have been given 69 medals.
Labels:
Bermuda,
Burkina Faso,
California,
Japan,
Kenya,
North Macedonia,
Olympics,
Oregon,
Philippines,
Qatar,
San Marino,
Tokyo 2020,
Turkmenistan
Thursday, July 29, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Days 7-15)
1. China 15 gold, 7 silver, 9 bronze
2. Japan 15, 4, 6
3. United States 14, 14, 10
4. Australia 8, 2, 10
5. Great Britain 5, 7, 6
6. South Korea 4, 3, 5
7. France 3, 5, 3
8. Germany 3, 3, 7
9. Italy 2, 7, 10
10. Netherlands 2, 7, 4
11. Canada 2, 3, 5
12. Hungary 2, 1, 2
13. Slovenia 2, 1, 1
14. Croatia 2, 0, 1
15. Kosovo 2, 0, 0
16. Brazil 1, 3, 3
17. Switzerland 1, 3, 2
18. Romania 1, 3, 0
19. Chinese Taipei 1, 2, 3
T20. Czech Republic 1, 2, 1
T20. New Zealand 1, 2, 1
22. Georgia 1, 2, 0
23. Serbia 1, 1, 2
24. Austria 1, 1, 1
T25. Hong Kong 1, 1, 0
T25. Tunisia 1, 1, 0
T27. Estonia 1, 0, 1
T27. Ireland 1, 0, 1
T27. Uzbekistan 1, 0, 1
T30. Bermuda 1, 0, 0
T30. Ecuador 1, 0, 0
T30. Fiji 1, 0, 0
T30. Iran 1, 0, 0
T30. Latvia 1, 0, 0
T30. Norway 1, 0, 0
T30. Philippines 1, 0, 0
T30. Slovakia 1, 0, 0
T30. Thailand 1, 0, 0
39. Spain 0, 2, 1
40. South Africa 0, 2, 0
T41. Indonesia 0, 1, 2
T41. Mongolia 0, 1, 2
T43. Belgium 0, 1, 1
T43. Denmark 0, 1, 1
T45. Bulgaria 0, 1, 0
T45. Colombia 0, 1, 0
T45. India 0, 1, 0
T45. Jordan 0, 1, 0
T45. North Macadonia 0, 1, 0
T45. Poland 0, 1, 0
T45. Turkmenistan 0, 1, 0
T45. Venezuela 0, 1, 0
53. Ukraine 0, 0, 4
54. Kazakhstan 0, 0, 3
T55. Egypt 0, 0, 2
T55. Mexico 0, 0, 2
T55. Turkey 0, 0, 2
T58. Argentina 0, 0, 1
T58. Cuba 0, 0, 1
T58. Finland 0, 0, 1
T58. Israel 0, 0, 1
T58. Ivory Coast 0, 0, 1
T58. Kuwait 0, 0, 1
T58. Portugal 0, 0, 1
T58. San Marino 0, 0, 1
Also, they’ve given 28 medals to competitors from Russia, which actually cheated in Olympics that it hosted.
2. Japan 15, 4, 6
3. United States 14, 14, 10
4. Australia 8, 2, 10
5. Great Britain 5, 7, 6
6. South Korea 4, 3, 5
7. France 3, 5, 3
8. Germany 3, 3, 7
9. Italy 2, 7, 10
10. Netherlands 2, 7, 4
11. Canada 2, 3, 5
12. Hungary 2, 1, 2
13. Slovenia 2, 1, 1
14. Croatia 2, 0, 1
15. Kosovo 2, 0, 0
16. Brazil 1, 3, 3
17. Switzerland 1, 3, 2
18. Romania 1, 3, 0
19. Chinese Taipei 1, 2, 3
T20. Czech Republic 1, 2, 1
T20. New Zealand 1, 2, 1
22. Georgia 1, 2, 0
23. Serbia 1, 1, 2
24. Austria 1, 1, 1
T25. Hong Kong 1, 1, 0
T25. Tunisia 1, 1, 0
T27. Estonia 1, 0, 1
T27. Ireland 1, 0, 1
T27. Uzbekistan 1, 0, 1
T30. Bermuda 1, 0, 0
T30. Ecuador 1, 0, 0
T30. Fiji 1, 0, 0
T30. Iran 1, 0, 0
T30. Latvia 1, 0, 0
T30. Norway 1, 0, 0
T30. Philippines 1, 0, 0
T30. Slovakia 1, 0, 0
T30. Thailand 1, 0, 0
39. Spain 0, 2, 1
40. South Africa 0, 2, 0
T41. Indonesia 0, 1, 2
T41. Mongolia 0, 1, 2
T43. Belgium 0, 1, 1
T43. Denmark 0, 1, 1
T45. Bulgaria 0, 1, 0
T45. Colombia 0, 1, 0
T45. India 0, 1, 0
T45. Jordan 0, 1, 0
T45. North Macadonia 0, 1, 0
T45. Poland 0, 1, 0
T45. Turkmenistan 0, 1, 0
T45. Venezuela 0, 1, 0
53. Ukraine 0, 0, 4
54. Kazakhstan 0, 0, 3
T55. Egypt 0, 0, 2
T55. Mexico 0, 0, 2
T55. Turkey 0, 0, 2
T58. Argentina 0, 0, 1
T58. Cuba 0, 0, 1
T58. Finland 0, 0, 1
T58. Israel 0, 0, 1
T58. Ivory Coast 0, 0, 1
T58. Kuwait 0, 0, 1
T58. Portugal 0, 0, 1
T58. San Marino 0, 0, 1
Also, they’ve given 28 medals to competitors from Russia, which actually cheated in Olympics that it hosted.
Labels:
Arizona,
California,
China,
Connecticut,
Japan,
Latvia,
Netherlands,
Olympics,
Russia,
South Korea,
Tokyo 2020
Wednesday, July 28, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Day 6)
Here are the medal standings per super Wikipedia:
1. Japan 13 gold, 4 silver and 5 bronze
2. China 12, 6, 9
3. United States 11, 11, 9
4. Australia 6, 1, 9
5. Great Britain 5, 6, 5
6. South Korea 4, 2, 5
7. Germany 3, 2, 5
8. France 3, 2, 3
9. Netherlands 2, 6, 3
10. Canada 2, 3, 4
11. Hungary 2, 1, 2
12. Slovenia 2, 1, 1
13. Kosovo 2, 0, 0
14. Italy 1, 6, 8
15. Switzerland 1, 3, 2
16. Chinese Taipei 1, 2, 3
17. Brazil 1, 2, 2
T18. Georgia 1, 2, 0
T18. Romania 1, 2, 0
20. Serbia 1, 1, 2
21. Austria 1, 1, 1
T22. Hong Kong 1, 1, 0
T22. Tunisia 1, 1, 0
T24. Croatia 1, 0, 1
T24. Estonia 1, 0, 1
T24. Uzbekistan 1, 0, 1
T27. Bermuda 1, 0, 0
T27. Ecuador 1, 0, 0
T27. Fiji 1, 0, 0
T27. Iran 1, 0, 0
T27. Latvia 1, 0, 0
T27. Norway 1, 0, 0
T27. Philippines 1, 0, 0
T27. Thailand 1, 0, 0
T35. New Zealand 0, 2, 1
T35. Spain 0, 2, 1
37. South Africa 0, 2, 0
T38. Indoneia 0, 1, 2
T38. Mongolia 0, 1, 2
T40. Belgium 0, 1, 1
T40. Czech Republic 0, 1, 1
T42. Bulgaria 0, 1, 0
T42. Colombia 0, 1, 0
T42. Denmark 0, 1, 0
T42. India 0, 1, 0
T42. Jordan 0, 1, 0
T42. North Macedonia 0, 1, 0
T42. Poland 0, 1, 0
T42. Turkmenistan 0 1, 0
T42. Venezuela 0, 1, 0
T51. Kazakhstan 0, 0, 3
T51. Ukraine 0, 0, 3
T53. Egypt 0, 0, 2
T53. Mexico 0, 0, 2
T53. Turkey 0, 0, 2
T56. Argentina 0, 0, 1
T56. Cuba 0, 0, 1
T56. Ireland 0, 0, 1
T56. Israel 0, 0, 1
T56. Ivory Coast 0, 0, 1
T56. Kuwait 0, 0, 1
2. China 12, 6, 9
3. United States 11, 11, 9
4. Australia 6, 1, 9
5. Great Britain 5, 6, 5
6. South Korea 4, 2, 5
7. Germany 3, 2, 5
8. France 3, 2, 3
9. Netherlands 2, 6, 3
10. Canada 2, 3, 4
11. Hungary 2, 1, 2
12. Slovenia 2, 1, 1
13. Kosovo 2, 0, 0
14. Italy 1, 6, 8
15. Switzerland 1, 3, 2
16. Chinese Taipei 1, 2, 3
17. Brazil 1, 2, 2
T18. Georgia 1, 2, 0
T18. Romania 1, 2, 0
20. Serbia 1, 1, 2
21. Austria 1, 1, 1
T22. Hong Kong 1, 1, 0
T22. Tunisia 1, 1, 0
T24. Croatia 1, 0, 1
T24. Estonia 1, 0, 1
T24. Uzbekistan 1, 0, 1
T27. Bermuda 1, 0, 0
T27. Ecuador 1, 0, 0
T27. Fiji 1, 0, 0
T27. Iran 1, 0, 0
T27. Latvia 1, 0, 0
T27. Norway 1, 0, 0
T27. Philippines 1, 0, 0
T27. Thailand 1, 0, 0
T35. New Zealand 0, 2, 1
T35. Spain 0, 2, 1
37. South Africa 0, 2, 0
T38. Indoneia 0, 1, 2
T38. Mongolia 0, 1, 2
T40. Belgium 0, 1, 1
T40. Czech Republic 0, 1, 1
T42. Bulgaria 0, 1, 0
T42. Colombia 0, 1, 0
T42. Denmark 0, 1, 0
T42. India 0, 1, 0
T42. Jordan 0, 1, 0
T42. North Macedonia 0, 1, 0
T42. Poland 0, 1, 0
T42. Turkmenistan 0 1, 0
T42. Venezuela 0, 1, 0
T51. Kazakhstan 0, 0, 3
T51. Ukraine 0, 0, 3
T53. Egypt 0, 0, 2
T53. Mexico 0, 0, 2
T53. Turkey 0, 0, 2
T56. Argentina 0, 0, 1
T56. Cuba 0, 0, 1
T56. Ireland 0, 0, 1
T56. Israel 0, 0, 1
T56. Ivory Coast 0, 0, 1
T56. Kuwait 0, 0, 1
It's fun to type that out, but I'm embarrassed to note how many of them I can't find on a blank map.
By the way, they've also given 23 medals to athletes from Russia, which cheated at an Olympics it hosted.
Previous reports:
Tuesday, July 27, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Day 5)
Previous reports:
Monday, July 26, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Day 4)
Previous reports:
Sunday, July 25, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Day 3)
It's 8 a.m. Monday in Tokyo, and Channel 6 is ready to lay some Sunday-night Olympics love on us. Here are our medal standings of the moment:
1. China 6 gold, 1 silver, 4 bronze
2. Japan 5, 1, 0
3. United States 4, 2, 4
4. South Korea 2, 0, 3
5. Italy 1, 1, 3
T6. Australia 1, 1, 1
T6. France 1, 1, 1
T8. Hungary 1, 1, 0
T8. Tunisia 1, 1, 0
T10. Austria 1, 0, 0
T10. Ecuador 1, 0, 0
T10. Iran 1, 0, 0
T10. Kosovo 1, 0, 0
T10. Thailand 1, 0, 0
T10. Uzbekistan 1, 0, 0
T16. Canada 0, 2, 0
T16. Netherlands 0, 2, 0
T18. Brazil 0, 1, 1
T18. Chinese Taipei 0, 1, 1
T18. Great Britain 0, 1, 1
T18. Indonesia 0, 1, 1
T18. Serbia 0, 1, 1
T23. Belgium 0, 1, 0
T23. Bulgaria 0, 1, 0
T23. Colombia 0, 1, 0
T23. Georgia 0, 1, 0
T23. India 0, 1, 0
T23. Romania 0, 1, 0
T23. Spain 0, 1, 0
T30. Germany 0, 0, 2
T30. Kazakhstan 0, 0, 2
T30. Turkey 0, 0, 2
T30. Ukraine 0, 0, 2
T34. Estonia 0, 0, 1
T34. Israel 0, 0, 1
T34. Mexico 0, 0, 1
T34. Mongolia 0, 0, 1
T34. Slovenia 0, 0, 1
T34. Switzerland 0, 0, 1
They've also given seven medals to athletes from Russia, which invited everybody over to Sochi for the Winter Olympics in 2014 and then cheated.
Previous reports:
Labels:
California,
Colorado,
District of Columbia,
Fencing,
Georgia,
Illinois,
Japan,
Kuwait,
Lexington,
New Zealand,
Norway,
Olympics,
Philippines,
Shooting,
Tokyo 2020,
Triathlon
Saturday, July 24, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Days 1 and 2)
OK, so Team USA bounces back to clobber New Zealand, 6-1, in Group G women's soccer action. Nice work, everyone.
Comments flow.
Previous reports:
Labels:
Archery,
Beach volleyball,
Handball,
Indoor volleyball,
Japan,
Olympics,
Paris 2024,
Table Tennis,
Tokyo 2020,
Water polo
Friday, July 23, 2021
XXXIII Olympic Summer Games, Tokyo 2020 (Day 0)
Party time!
Comments flow.
Previous reports:
Saturday, April 10, 2021
The Masters, Day Three
Today belonged to Hideki Matsuyama. On a day where play was interrupted by a thunderstorm, and scores were generally not very good, he shot a glorious 65 to seize control of the tournament. Tomorrow he will try to become the first player from Japan to win a men's major golf tournament.
1. H. Matsuyama (JPN): -11 (69+71+65=205)
T2. X. Schauffele: -7 (72+69+68=209)
T2. M. Leishman (AUS): -7 (72+67+70=209)
T2. J. Rose (ENG): -7 (65+72+72=209)
T2. W. Zalatoris: -7 (70+68+71=209)
6. C. Conners (CAN): -6 (73+69+68=210)
7. J. Spieth: -5 (71+68+72=211)
8. B. Harman: -4 (69+69+74=212)
9. T. Finau: -3 (74+66+73=213)
T10. R. MacIntyre (SCO): -2 (74+70+70=214)
T10. S. Kim (KOR): -2 (71+69+74=214)
T10. B. Wiesberger (AUT): -2 (74+66+74=214)
Saturday, January 11, 2020
XXXII Olympic Summer Games, Tokyo 2020 (Programming Note)
The games officially start July 24, but there's some preliminary stuff happening as early as July 22. There's always something good coming up.
Previous reports:
Wednesday, March 20, 2019
MLB Update
It's 5:50 a.m. Central in Madisonville, and Mariner Ichiro Suzuki, age 45, just drew a walk with a one on in the top of the fourth against the A's in Japan. And now he and the lead runner advanced on a sacrifice bunt, and Seattle, up 5-4, is threatening again ...
Aw, man ...
Comments flow.
Aw, man ...
Comments flow.
Friday, March 2, 2018
XI Olympic Winter Games, Sapporo 1972
The Internet Is Amazing™, really. I don't know how it took me this long, but I just came across Sports-Reference.com's Olympic Sports site. And I am disappointed to discover the following:
But I am heartened to read that was posted Dec. 16, 2016, so I'm hopeful plans changed or something.
In any event, for however long it is available, this site looks very good. I ran across it after being charmed by the floppy plastic "FINISH" sign and nearby traffic in the background of the following YouTube discovery:
Our new rings-head friends at Sports-Reference.com have an excellent and detailed report on this race, which begins thusly: "The cross-country relay was expected to be a close duel between defending Olympic Champion Norway and the reigning 1970 World Champion, the Soviet Union ..." Spoiler alert: Americans Tim Caldwell of Brattleboro, Vermont; Mike Gallagher of Yonkers, New York; Larry Martin of Glennallen, Alaska, and Mike Elliott of Durango, Colorado, finished 12th.
Here’s how the overall medal standings came out at Sapporo 1972:
8. Italy 2, 2, 1
-- I Olympic Winter Games, Chamonix 1924
-- II Olympic Winter Games, Saint Moritz 1928
-- VIII Olympic Winter Games, Squaw Valley 1960
-- XII Olympic Winter Games, Innsbruck 1976
-- XVII Olympic Winter Games, Lillehammer 1994
-- XXII Olympic Winter Games, Sochi 2014
-- XXIII Olympic Winter Games, Pyeongchang 2018
We are sorry to inform you that due to a change to our data licensing agreement we are shutting down our Olympic site sometime in the future..
The providers of our dataset are working with another publisher to create an extensive site chronicling the history of the Olympic Movement. We will provide information here when that site is available.
But I am heartened to read that was posted Dec. 16, 2016, so I'm hopeful plans changed or something.
In any event, for however long it is available, this site looks very good. I ran across it after being charmed by the floppy plastic "FINISH" sign and nearby traffic in the background of the following YouTube discovery:
Our new rings-head friends at Sports-Reference.com have an excellent and detailed report on this race, which begins thusly: "The cross-country relay was expected to be a close duel between defending Olympic Champion Norway and the reigning 1970 World Champion, the Soviet Union ..." Spoiler alert: Americans Tim Caldwell of Brattleboro, Vermont; Mike Gallagher of Yonkers, New York; Larry Martin of Glennallen, Alaska, and Mike Elliott of Durango, Colorado, finished 12th.
Here’s how the overall medal standings came out at Sapporo 1972:
1. Soviet Union 8 gold, 5 silver, 3 bronze
2. East Germany 4, 3, 7
3. Switzerland 4, 3, 3
4. Netherlands 4, 3, 2
5. United States 3, 2, 3
6. West Germany 3, 1, 1
7. Norway 2, 5, 58. Italy 2, 2, 1
9. Austria 1, 2, 2
10. Sweden 1, 1, 2
11. Japan 1, 1, 1
12. Czechoslovakia 1, 0, 2
13. Poland 1, 0, 0
14. Spain 1, 0, 0
15. Finland 0, 4, 1
16. France 0, 1, 2
17. Canada 0, 1, 0
And by the same sorting (golds, then silvers, then bronzes), here were the winners by sport at these games: alpine skiing, Switzerland; biathlon, Norway and Soviet Union; bobsleigh, West Germany; cross-country skiing, Soviet Union; figure skating, Soviet Union; ice hockey, Soviet Union; luge, East Germany; Nordic combined, East Germany; ski jumping, Japan, and speed skating, Netherlands.
But, of course, our old friends at Wikipedia note:
#SMH ... upon further review, congratulations, Switzerland.
Previous reports:
-- I Olympic Winter Games, Chamonix 1924
-- II Olympic Winter Games, Saint Moritz 1928
-- VIII Olympic Winter Games, Squaw Valley 1960
-- XII Olympic Winter Games, Innsbruck 1976
-- XVII Olympic Winter Games, Lillehammer 1994
-- XXII Olympic Winter Games, Sochi 2014
-- XXIII Olympic Winter Games, Pyeongchang 2018
Labels:
Japan,
Olympics,
Russia,
Sapporo 1972,
Switzerland,
The Internet Is Amazing
Friday, June 7, 2013
Oh, Kentucky
