Friday, April 10, 2026

The Masters: Day Two

Here's the current top nine:

T1.  S. Burns:  -5 (18 holes)
T1.  R. McIlroy (NIR):  -5 (18)

T3.  K. Kitayama:  -3 (18)
T3.  J. Day (AUS):  -3 (18)
T3.  P. Reed:  -3 (18)

T6.  W. Clark:  -2 (28)
T6.  S. Scheffler:  -2 (19)
T6.  S. Lowry (IRL):  -2 (18)
T6.  X. Schauffele:  -2 (18)

I would normally do the top 10, but there's an eight-way tie for 10th place at 1 under.  Both Jordan Spieth and Justin Rose are part of that tie.

8 comments:

  1. T1. S. Burns: -5 (18 holes)
    T1. R. McIlroy (NIR): -5 (18)

    T3. K. Kitayama: -3 (18)
    T3. J. Day (AUS): -3 (18)
    T3. P. Reed: -3 (18)

    No serious charges so far. Scheffler is 2 over for the day, and even par for the tournament, through five holes.

    ReplyDelete
  2. Wyndham Clark birdies the 15th and 16th holes, and he is now 4 under with two holes left.

    ReplyDelete
  3. T1. J. Rose (ENG): -5 (29 holes)
    T1. S. Burns: -5 (20)
    T1. R. McIlroy (NIR): -5 (18)

    4. W. Clark: -4 (36)

    T5. T. Hatton (ENG): -3 (30)
    T5. J. Day (AUS): -3 (18)
    T5. P. Reed: -3 (18)

    ReplyDelete
  4. Spieth and Koepka are both 1 under par after 11 holes today. Scheffler is 1 under after 9. Thomas is 1 over after 10.

    ReplyDelete
  5. 1. R. McIlroy (NIR): -7 (24 holes)

    T2. J. Rose (ENG): -5 (36)
    T2. S. Burns: -5 (28)

    T4. W. Clark: -4 (36)
    T4. T. Hatton (ENG): -4 (36)
    T4. H. Li (CHN): -4 (34)
    T4. J. Day (AUS): -4 (26)
    T4. P. Reed: -4 (25)

    ReplyDelete
  6. Koepka has shot 72 + 69 = 141 (3 under).
    Scheffler is 70 + 74 = 144 (Even)
    Spieth is 72 + 73 = 145 (plus 1)
    Thomas is 72 + 74 = 146 (plus 2)

    ReplyDelete
  7. Odds:

    McIlroy: +145
    Reed: +1000
    Rose: +1200
    Day: +1300

    ReplyDelete
  8. Koepka is at +2200, which seems high to me.

    ReplyDelete