So a number of big names missed the cut, including the defending champion:
T83: Collin Morikawa: 1 over
T117: Brooks Koepka: 4 over
T126: Phil Mickelson: 5 over
T148: Tiger Woods: 9 over
But as usual, St. Andrews has got an impressive collection of big names at the top of the leaderboard:
1. C. Smith (AUS): -13 (67+64=131)
2. C. Young: -11 (64+69=133)
T3. R. McIlroy (NIR): -10 (66+68=134)
T3. V. Hovland (NOR): -10 (68+66=134)
5. D. Johnson: -9 (68+67=135)
T6. S. Scheffler: -8 (68+68=136)
T6. T. Hatton (ENG): -8 (70+66=136)
T8. T. Gooch: -7 (68+69=137)
T8. A. Scott (AUS): -7 (72+65=137)
T8. P. Cantlay: -7 (70+67=137)
T8. S. Theegala: -7 (69+68=137)
No comments:
Post a Comment