Friday, April 9, 2021

The Masters, Day Two

Several big stars missed the cut, including Sergio Garcia, Brooks Koepka, Dustin Johnson, and Rory McIlroy.  Other stars had a big day -- Jordan Spieth shot a 68, Justin Thomas a 67, Bryson DeChambeau a 67.  Justin Rose lost his entire lead with a 39 on the front, but took it back with a 33 on the back.  On the whole, we have a dramatic mix of stars and surprises heading into the weekend:

1.  J. Rose (ENG):  -7  (65+72=137)

T2.  W. Zalatoris:  -6  (70+68=138)
T2.  B. Harman:  -6  (69+69=138)

T4.  M. Leishman (AUS):  -5 (72+67=139)
T4.  J. Spieth:  -5 (71+68=139)

T6.  B. Wiesberger (AUT):  -4 (74+66=140)
T6.  T. Finau:  -4 (74+66=140)
T6.  J. Thomas:  -4 (73+67=140)
T6.  S. Kim (KOR):  -4  (71+69=140)
T6.  C. Champ:  -4  (72+68=140)
T6.  H. Matsuyama (JPN):  -4  (69+71=140)

No comments:

Post a Comment