| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Philippe Gilbert (Bel) Omega Pharma-Lotto | 19:00:06 | |
| 2 | Igor Anton (Spa) Euskaltel-Euskadi | 0:00:10 | |
| 3 | Joaquin Rodriguez (Spa) Team Katusha | ||
| 4 | Vincenzo Nibali (Ita) Liquigas-Doimo | 0:00:12 | |
| 5 | Peter Velits (Svk) Team HTC-Columbia | 0:00:16 | |
| 6 | Tejay Van Garderen (USA) Team HTC-Columbia | 0:00:29 | |
| 7 | Xavier Tondo (Spa) Cervélo Test Team | 0:00:49 | |
| 8 | Frank Schleck (Lux) Team Saxo Bank | 0:00:50 | |
| 9 | Ruben Plaza (Spa) Caisse d’Epargne | 0:00:54 | |
| 10 | Ezequiel Mosquera (Spa) Xacobeo Galicia | 0:00:55 |
Thursday, September 2, 2010
Vuelta a España: Stage 5
Well I'm very happy because not only did Tyler Farrar win the stage, he took it from Mark Cavendish. It was expected to be a sprint finish and so no surprise with that. No change in the overall. The 6th stage could be a sprint finish but with a cat 2 climb right near the end it's likely a breakaway group will take the stage.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment