Sunday, February 23, 2020

1st District Basketball, 2010-2019

District tournaments start tomorrow.  As usual, we will be focused on the First and Second Regions.  Here are the last 10 finals of the First District Boys' Basketball Tournament.

2019:  Carlisle Co. 60, Fulton Co. 68
2018:  Fulton Co. 61, Hickman Co. 54
2017:  Hickman Co. 66, Fulton Co. 44
2016:  Carlisle Co. 58, Hickman Co. 46
2015:  Carlisle Co. 59, Fulton City 50
2014:  Hickman Co. 49, Carlisle Co. 45
2013:  Carlisle Co. 51, Fulton City 43
2012:  Fulton City 68, Carlisle Co. 41
2011:  Fulton Co. 76, Carlisle Co. 70
2010:  Fulton Co. 89, Fulton City 64

Carlisle Co:  4 (2013, 2015, 2016, 2019)
Fulton Co:  3 (2010, 2011, 2018)
Hickman Co:  2 (2014, 2017)
Fulton City:  1 (2012)

1 comment:

  1. I enjoyed all four of these reports, and, though I've been paying attention, I'm surprised to see that Fulton City and Fulton County have fared so well. I root for them both.

    ReplyDelete