Sunday, April 12, 2015

Masters Day Three Wrap Up

Well, this was one of the most entertaining days we've seen on a Saturday at the Masters.  Phil Mickelson (who shot a 67), and Tiger Woods (who shot a 68) woke up the echoes, while Rory McIlroy (who also posted a 68) once again underscored his greatness.  For much of the day, it looked as though Jordan Spieth was on pace for his own 68 -- he was 18 under par and seven shots clear of the field when he teed off on 17.  But his double-bogey on 17 -- and a dramatic 31 by Justin Rose on the back nine -- means that Spieth's lead is only four shots:  solid, but hardly a sure thing.  Spieth's three-day total of 200 represents another record, but he still has a lot of work to do.

1.  J. Spieth:  -16 (64+66+70=200)

2.  J. Rose (ENG):  -12 (67+70+67=204)

3.  P. Mickelson:  -11 (70+68+67=205)

4.  C. Hoffman:  -10 (67+68+71=206)

T5.  D. Johnson:  -6 (70+67+73=210)
T5.  R. McIlroy (NIR):  -6 (71+71+68=210)
T5.  K. Na:  -6 (74+66+70=210)
T5.  K. Streelman:  -6 (70+70+70=210)
T5.  T. Woods:  -6 (73+69+68=210)

T10.  P. Casey (ENG):  -5 (69+68+74=211)
T10.  H. Matsuyama (JPN):  -5 (71+70+70=211)

No comments:

Post a Comment