Thursday, January 10, 2013

TUCFC: 2012 End of the Year

Baylor ends the season with a convincing 49-26 win over UCLA to keep a hold on the UCFC title. They will open 2013 at home against Buffalo. If the title stays within the Big 12 it will be another season of crazy high scoring games. Buffalo, SMU, and Louisiana-Monroe will be the only non Big 12 teams that get a shot at the title before Baylor moves into conference play.

But that is next year this is supposed to be a wrap up to the 2012 college football season. It was capped off in usual fashion with an SEC team, or Alabama embarrassing a wanna be rival, and so we are all left to ponder just how much better the SEC is than everyone else.

I always find it fun to see how the conferences did in bowl games. Here are the conferences ranked by winning percentage.

WAC 2-0
Conference USA 4-1
SEC 6-3
ACC 4-2
Big East 3-2
Pac 12 4-4
Sun Belt 2-2
Big 12 4-5
Big 10 2-5
MAC 2-5
Mountain West 1-4

We all knew the Big 10 was down, but there was a lot of talk about the MAC this year and I think what we learned is that in the Midwest they no longer play competitive football.  Of course I expect Urban Meyer to change that. 

It makes me sad that Louisiana Tech didn't get a shot at a bowl and maybe the WAC could have gone 3-0.  That would have been a great ending for the conference. 

Still people wanted to say the SEC was down.  In the end they had the best bowl record of any of the BCS conferences. 

Of course next year we start with a four team playoff so that should be interesting.  I'll be curious to see how long we go before that expands to eight teams.

Here is the final top 20 in the TUCFC Power Ratings after all the bowl games.  I was happy to see that Alabama made it to the top of the rankings, and Notre Dame deserves to be number two no matter what we saw in the BCS championship game.  They only lost one game and they beat three other teams in this top 20.  The big win for Louisville brings them into the top 20.

Rank Team Record WP WDiffP LP LDiffP Power
1 Alabama 13-1 1,820.063 1,473.150 15.906 28.875 3,248.431
2 Notre Dame 12-1 1,901.063 1,292.025 8.344 37.563 3,147.181
3 Stanford 12-2 2,164.094 1,393.263 122.000 296.813 3,138.544
4 Oregon 12-1 1,815.656 1,409.225 35.281 78.813 3,110.788
5 Florida 11-2 1,633.438 1,229.900 94.469 177.625 2,591.244
6 Texas A&M 11-2 1,353.125 1,168.938 45.000 73.875 2,403.188
7 Georgia 12-2 1,346.750 1,109.213 23.250 78.938 2,353.775
8 Kansas State 11-2 1,595.594 1,226.013 130.375 377.750 2,313.481
9 Ohio State 12-0 1,370.938 927.200 0.000 0.000 2,298.138
10 Oklahoma 10-3 1,397.313 1,062.138 57.969 184.313 2,217.169
11 South Carolina 11-2 1,297.875 997.363 44.000 100.875 2,150.363
12 Louisiana State 10-3 1,179.625 910.238 53.125 101.188 1,935.550
13 Clemson 11-2 1,073.219 855.613 55.094 145.875 1,727.863
14 Florida State 12-2 1,130.219 1,010.425 156.594 349.125 1,634.925
15 Nebraska 10-4 1,304.125 885.100 204.688 498.625 1,485.913
16 Oregon State 9-4 1,164.469 854.725 240.375 610.875 1,167.944
17 San Jose State 11-2 658.906 639.550 80.313 157.438 1,060.706
18 Michigan 8-5 697.125 586.988 83.813 237.125 963.175
19 Texas 9-4 1,175.813 893.037 287.750 827.688 953.412
20 Louisville 11-2 1,111.031 782.825 326.344 637.438 930.075

2 comments:

  1. I wonder if Brian Kelly's interest in the Eagles job was a distraction for Notre Dame.

    I also agree that Urban Meyer will make a huge difference in Midwestern football. He could be to Midwestern football what Bobby Knight was to Midwestern basketball back in the 1970's.

    ReplyDelete