HTC-Columbia dominated the team time trial and their man Mark Cavendish crossed the line first to get the first leaders jersey. His team will be very motivated tomorrow to make a sprint finish, but it won't be easy as it is a pretty hilly day and Cavendish is not known for his climbing abilities.
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Mark Cavendish (GBR) Team HTC-Columbia | 0:14:06 | |
| 2 | Peter Velits (Svk) Team HTC-Columbia | ||
| 3 | Martin Velits (SVK) Team HTC-Columbia | ||
| 4 | Lars-Ytting Bak (Den) Team HTC-Columbia | ||
| 5 | Hayden Roulston (NZL) Team HTC-Columbia | ||
| 6 | Kanstantin Sivtsov (Blr) Team HTC-Columbia | ||
| 7 | Tejay Van Garderen (USA) Team HTC-Columbia | ||
| 8 | Matthew Goss (GBR) Team HTC-Columbia | ||
| 9 | Daniele Bennati (Ita) Liquigas-Doimo | 0:00:10 | |
| 10 | Frederik Willems (Bel) Liquigas-Doimo |
No comments:
Post a Comment